Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs

Alpine Ski World Cup Giant Slalom Women's Races

Most Valuable Racers - Top 50


RacerWINSTop3Top10First
Result
Last
Result
USAMikaela Shiffrin USA 21 38 67 12.02.12 19.03.23
SUIVreni Schneider SUI 20 46 63 11.12.83 18.03.95
FRATessa Worley FRA 16 36 81 04.02.06 19.03.23
AUTAnnemarie Proell AUT 16 31 57 10.12.69 12.03.80
AUTAnita Wachter AUT 14 45 79 17.03.85 21.01.01
GERViktoria Rebensburg GER 14 34 66 24.02.07 18.01.20
SLOTina Maze SLO 14 28 56 28.10.00 22.03.15
SUILise Marie Morerod SUI 14 24 30 11.02.73 26.01.80
ITADeborah Compagnoni ITA 13 31 43 28.01.90 13.03.99
SUISonja Nef SUI 13 24 60 20.03.93 10.12.05
LIEHanni Wenzel LIE 12 30 58 01.03.72 21.03.84
SWEAnja Paerson SWE 11 28 57 15.03.98 03.03.12
AUTAnna Veith Fenninger AUT 11 15 31 21.01.07 18.01.20
GERMartina Ertl GER 10 22 66 08.12.91 18.03.06
FRACarole Merle FRA 10 19 39 22.12.81 19.03.94
USATamara McKinney USA 9 16 42 11.03.79 08.03.89
ITAFederica Brignone ITA 8 29 72 24.10.09 10.03.23
AUTMonika Kaserer AUT 8 28 48 03.01.69 26.01.80
AUTMichaela Dorfmeister AUT 8 16 41 04.12.94 18.03.06
AUTKathrin Zettel AUT 7 21 44 26.11.04 13.03.15
CANNancy Greene CAN 7 9 10 08.01.67 05.04.68
SUIErika Hess SUI 6 20 55 07.03.78 22.03.87
ITAMarta Bassino ITA 6 20 45 16.03.14 19.03.23
GERIrene Epple GER 6 18 41 15.03.73 04.01.85
SVKPetra Vlhova SVK 6 17 40 17.01.16 10.03.23
SUIMaria Walliser SUI 6 17 33 07.12.80 14.03.90
ITADenise Karbon ITA 6 16 40 04.12.99 07.03.14
SUIMarie Therese Nadig SUI 6 16 39 07.01.72 13.03.81
SLOMateja Svet SLO 6 14 26 03.03.85 14.03.90
SPAMaria Jose Rienda Contreras SPA 6 11 36 08.01.95 25.10.08
FRAFrancoise Macchi FRA 6 11 15 11.12.68 07.01.72
FRAMichele Jacot FRA 6 10 19 09.02.69 23.02.75
FINTanja Poutiainen FIN 5 20 58 19.12.97 16.03.14
AUTNicole Hosp AUT 5 20 30 04.01.02 11.03.11
SUILara Gut Behrami SUI 5 18 48 25.10.08 19.03.23
AUTAlexandra Meissnitzer AUT 5 16 39 15.01.92 27.10.07
GERChrista Kinshofer GER 5 8 17 18.12.78 07.03.88
GERMaria Epple GER 4 17 40 06.03.77 20.01.86
GERKatja Seizinger GER 4 14 31 03.12.89 15.03.98
SWESara Hector SWE 4 13 35 12.12.09 10.03.23
ITAKaren Putzer ITA 4 11 35 09.03.96 14.03.09
USALindsey Vonn USA 4 6 23 22.02.04 20.12.15
AUTEva-Maria Brem AUT 3 11 30 24.11.07 14.12.20
NORAndrine Flemmen NOR 3 10 37 23.01.95 22.10.05
AUTUlrike Maier AUT 3 10 27 20.12.86 21.01.94
ITASabina Panzanini ITA 3 8 19 05.12.92 05.01.00
NZLAlice Robinson NZL 3 5 15 08.03.19 19.03.23
AUTPetra Kronberger AUT 3 4 9 28.11.88 28.11.92
AUTElisabeth Goergl AUT 2 15 45 12.12.02 22.03.15
GERKathrin Hoelzl GER 2 9 23 21.12.05 28.12.10
SUIMichela Figini SUI 2 8 23 06.03.83 08.01.90
CROJanica Kostelic CRO 2 7 27 24.10.98 18.03.06
AUTGertrud Gabl AUT 2 7 24 24.03.67 19.03.72
SWEPernilla Wiberg SWE 2 6 23 01.12.90 27.10.01
GERTraudl Haecher GER 2 4 20 08.03.81 21.03.92
SUIHeidi Zeller - Baehler SUI 2 4 15 06.01.86 21.01.96
FRABritt Lafforgue FRA 2 4 14 04.01.70 19.03.72
FRADanielle Debernard FRA 2 4 11 18.03.72 20.01.77
SUIFernande Bochatay SUI 2 4 9 08.01.67 09.02.69
GERChristina Meier GER 2 3 16 27.02.87 25.02.95
FRAFabienne Serrat FRA 1 16 52 07.03.73 07.03.84
SPABlanca Fernandez Ochoa SPA 1 12 27 04.02.81 21.03.92
GERRosi Mittermaier GER 1 11 34 17.03.68 05.03.76
USAChristin Cooper USA 1 11 23 27.02.77 17.03.84
USAMarilyn Cochran USA 1 9 27 17.03.68 25.01.74
FRAFlorence Steurer FRA 1 7 25 08.01.67 18.03.72
USADiann Roffe Steinrotter USA 1 7 19 07.03.84 05.01.94
USABarbara Cochran USA 1 7 15 20.03.69 09.01.74
CANKathy Kreiner CAN 1 6 19 20.12.72 13.03.81
LIETina Weirather LIE 1 6 11 28.12.06 27.10.18
SWEAnna Ottosson SWE 1 5 39 06.01.96 18.03.07
AUTMichaela Kirchgasser AUT 1 5 30 13.12.03 19.03.17
NORRagnhild Mowinckel NOR 1 5 29 18.03.12 19.03.23
LIEBirgit Heeb-Batliner LIE 1 5 27 26.11.94 06.03.03
SWEJessica Lindell-Vikarby SWE 1 5 21 26.10.02 22.03.15
USACindy Nelson USA 1 4 37 09.01.75 03.03.85
FRAIsabelle Mir FRA 1 4 17 08.01.67 22.01.72
GERMarina Kiehl GER 1 4 17 11.12.83 23.03.88
USAJudy Nagel USA 1 4 10 24.02.68 27.02.70
SUIBernadette Zurbriggen SUI 1 4 8 11.02.73 09.12.76
GERMichaela Gerg-Leitner GER 1 3 27 04.12.80 06.01.96
SLOSpela Pretnar SLO 1 3 16 27.01.92 21.11.02
ITAClaudia Giordani ITA 1 3 16 15.03.73 24.01.81
AUTMarlies Schild AUT 1 3 14 13.12.03 09.12.12
AUTBrigitte Obermoser AUT 1 3 12 19.11.98 07.02.04
FRAIngrid Lafforgue FRA 1 3 11 03.01.69 12.03.70
NORStina Hofgard Nilsen NOR 1 3 9 08.01.00 24.01.04
FRARegine Cavagnoud FRA 1 3 7 15.03.93 27.10.01
AUTErika Schinegger AUT 1 3 4 28.01.67 24.03.67
FRACatherine Quittet FRA 1 2 15 29.01.84 20.01.90
FRAAnne Flore Rey FRA 1 2 14 10.02.81 06.12.86
AUTBerni Rauter AUT 1 2 10 11.12.68 14.03.71
CANValerie Grenier CAN 1 2 9 26.11.16 19.03.23
USAKiki Cutter USA 1 2 7 24.02.68 20.03.69
CANBetsy Clifford CAN 1 1 14 24.02.68 04.12.75
FRAPatricia Emonet FRA 1 1 13 20.12.72 02.02.77
AUTBrigitte Totschnig AUT 1 1 8 04.12.75 06.03.77
USAJulie M. J. Parisien USA 1 1 5 17.03.91 15.03.93
SUILilian Kummer SUI 1 1 5 25.10.97 27.12.03
FRAChristine Goitschel FRA 1 1 4 11.01.67 17.03.68
FRANathalie Bouvier FRA 1 1 3 24.11.89 10.02.91
FRAElisabeth Chaud FRA 1 1 2 19.03.79 09.03.83

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy