Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs

Alpine Ski World Cup Giant Slalom Men's Races

Most Valuable Racers - Top 50


RacerWINSTop3Top10First
Result
Last
Result
SWEIngemar Stenmark SWE 46 72 101 08.12.73 09.03.89
AUTMarcel Hirscher AUT 31 59 72 17.03.07 16.03.19
USATed Ligety USA 24 41 71 23.10.05 20.12.20
SUIMichael von Gruenigen SUI 23 46 82 23.11.89 15.03.03
FRAAlexis Pinturault FRA 18 41 79 06.02.11 18.03.23
ITAAlberto Tomba ITA 15 31 50 27.02.86 06.01.98
AUTBenjamin Raich AUT 14 35 84 15.03.97 21.03.15
AUTHermann Maier AUT 14 28 41 10.02.96 14.03.08
SUIMarco Odermatt SUI 14 26 34 19.03.16 18.03.23
ITAGustav Thoeni ITA 11 26 44 11.12.69 19.03.79
USABode Miller USA 9 21 38 20.11.97 15.03.14
NORHenrik Kristoffersen NOR 7 31 63 17.03.12 18.03.23
LUXMarc Girardelli LUX 7 26 53 08.12.79 27.10.96
USAPhil Mahre USA 7 26 50 05.12.75 05.03.84
ITAMassimiliano Blardone ITA 7 25 59 29.10.00 19.03.16
SUIPirmin Zurbriggen SUI 7 19 49 10.12.80 03.03.90
ITAPiero Gros ITA 7 17 42 08.12.72 21.01.80
FRAJean Claude Killy FRA 7 9 9 06.01.67 10.03.68
SWEFredrik Nyberg SWE 6 20 71 14.01.90 17.03.06
AUTChristian Mayer AUT 6 18 45 15.12.91 21.12.05
NORKjetil Andre Aamodt NOR 6 17 58 23.11.89 19.12.04
SUIJoel Gaspoz SUI 6 16 38 08.12.79 03.03.89
AUTHans Enn AUT 5 16 40 10.12.76 29.11.88
AUTStephan Eberharter AUT 5 13 32 23.11.89 07.02.04
SUIHeini Hemmi SUI 4 13 30 20.01.70 19.03.79
FINKalle Palander FIN 4 13 25 25.10.98 05.03.11
NORAksel-Lund Svindal NOR 4 10 40 15.12.02 20.12.15
FRAPatrick Russel FRA 4 10 19 24.02.68 13.03.71
SUIEdmund Bruggmann SUI 4 9 22 06.01.67 08.12.73
AUTKarl Schranz AUT 4 9 21 06.01.67 09.01.71
NORErik Haaker NOR 4 8 16 10.02.70 21.02.75
SUICarlo Janka SUI 4 6 20 17.12.06 18.03.17
AUTHansi Hinterseer AUT 3 15 32 16.03.72 18.03.78
SUIDidier Cuche SUI 3 12 44 14.03.98 17.03.12
AUTHans Knauss AUT 3 12 38 28.11.92 24.10.04
AUTRudolph Nierlich AUT 3 12 19 15.12.86 21.03.91
SUIUrs Kaelin SUI 3 11 35 17.01.89 10.03.01
SUIDumeng Giovanoli SUI 3 10 19 11.03.67 13.03.70
LIEAndreas Wenzel LIE 3 9 34 12.12.76 13.12.87
CROFilip Zubcic CRO 3 9 24 12.12.14 18.03.23
NOROle Kristian Furuseth NOR 3 8 19 10.01.89 17.11.95
ITARichard Pramotton ITA 3 7 15 05.03.84 23.03.93
URSAleksandr Zhirov URS 3 6 12 01.03.80 09.01.82
SUIDaniel Albrecht SUI 3 4 6 15.03.03 10.03.12
SLOZan Kranjec SLO 2 11 36 22.12.13 18.03.23
FRAMathieu Faivre FRA 2 10 40 12.03.10 11.03.23
NORLasse Kjus NOR 2 10 40 14.01.90 03.12.05
FRAJean Noel Augert FRA 2 9 19 06.01.69 24.03.73
ITADavide Simoncelli ITA 2 8 38 17.12.00 21.03.15
AUTGuenther Mader AUT 2 8 38 07.03.83 14.03.98
FRAHenri Duvillard FRA 2 8 19 12.12.68 12.03.73
FRAFrederic Covili FRA 2 8 18 14.01.97 08.03.08
SUISteve Locher SUI 2 7 37 23.01.90 05.01.02
AUTWerner Bleiner AUT 2 7 20 09.01.67 09.12.71
AUTKlaus Heidegger AUT 2 5 18 27.01.76 21.01.80
AUTReinhard Tritscher AUT 2 5 13 31.03.68 08.12.73
AUTDavid Zwilling AUT 2 4 19 06.01.69 21.01.74
CANThomas Grandi CAN 2 4 17 23.03.93 17.03.07
NORLucas Braathen NOR 2 4 16 08.12.18 18.03.23
AUTRichard Kroell AUT 2 4 7 25.03.88 17.12.95
SUIThomas Buergler SUI 2 3 13 11.01.83 13.01.87
USASteve Mahre USA 2 3 11 27.01.76 07.03.84
AUTHerbert Huber AUT 2 2 9 06.01.67 20.12.69
FRAThomas Fanara FRA 1 14 46 26.02.05 09.03.19
SUIMax Julen SUI 1 10 19 09.01.82 19.03.86
SUILoic Meillard SUI 1 7 33 28.02.16 18.03.23
GERFelix Neureuther GER 1 7 27 04.03.06 08.12.18
GERStefan Luitz GER 1 7 24 26.02.12 25.01.23
ITARobert Erlacher ITA 1 7 24 29.01.83 17.01.89
AUTPhilipp Schoerghofer AUT 1 6 32 08.12.07 16.12.18
AUTHannes Reichelt AUT 1 6 18 28.02.04 25.10.15
FRAGeorges Mauduit FRA 1 6 11 06.01.67 30.01.70
SUIPaul Accola SUI 1 5 28 15.01.91 28.10.01
FRAJoel Chenal FRA 1 4 30 22.12.96 28.02.09
FRACyprien Richard FRA 1 4 17 02.12.07 04.03.16
AUTChristoph Gruber AUT 1 3 20 31.10.99 10.01.09
SUIEngelhard Pargaetzi SUI 1 3 20 24.01.72 25.03.77
SUIMartin Hangl SUI 1 3 19 17.03.82 30.11.89
AUTMarco Schwarz AUT 1 3 15 12.12.15 18.03.23
USATommy Ford USA 1 3 15 20.12.09 18.03.23
AUTHelmut Mayer AUT 1 3 14 15.12.86 19.12.93
AUTStephan Goergl AUT 1 3 12 03.02.02 08.01.11
AUTMario Reiter AUT 1 3 9 19.12.93 15.03.97
SWELars Boerje Eriksson SWE 1 3 7 10.01.89 09.08.90
SLOBoris Strel SLO 1 2 21 04.02.79 15.02.85
FRAFranck Piccard FRA 1 2 19 11.12.84 10.02.96
FRAAlain Penz FRA 1 2 19 12.12.68 16.03.72
ITAPatrick Holzer ITA 1 2 13 01.03.91 22.11.02
FRARoger Rossat-Mignod FRA 1 2 11 06.01.67 08.12.72
SUIMarc Berthod SUI 1 2 9 11.01.05 12.01.13
AUTChristian Orlainsky AUT 1 2 9 22.12.78 23.03.84
USAGreg Jones USA 1 2 6 18.12.74 18.03.76
SUIWerner Mattle SUI 1 2 3 24.01.72 13.01.75
NORDidrik Marksten NOR 1 2 3 23.11.91 18.01.94
GERMax Rieger GER 1 1 10 30.01.70 21.01.74
AUTJosef Strobl AUT 1 1 10 12.11.95 15.03.03
ITAFranco Bieler ITA 1 1 8 05.12.75 17.03.77
LIEAchim Vogt LIE 1 1 6 30.10.93 05.01.97
AUTHubert Berchtold AUT 1 1 5 19.01.73 02.03.75
ITASergio Bergamelli ITA 1 1 5 23.11.91 05.01.99
NORJan Einar Thorsen NOR 1 1 3 13.12.92 19.03.94
SUIBernard Russi SUI 1 1 2 13.02.71 09.12.71
USABob Cochran USA 1 1 1 24.03.73 24.03.73

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy