Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs

Alpine Ski World Cup
Men's Team Consecutive Victories

Updated after Soldeu Slalom 19/03/2023


MEN OVRDHGSSLSG

WOMEN OVRDHGSSLSG


click on header labels to change sorting order


NationConsec WinsSeq. OpenSeq. Close
FRAFrance 15 1966/67 1966/67
AUTAustria 7 1997/98 1997/98
AUTAustria 7 2004/05 2004/05
AUTAustria 6 2000/01 2000/01
AUTAustria 6 1997/98 1997/98
AUTAustria 6 1999/00 1999/00
AUTAustria 6 2018/19 2018/19
AUTAustria 5 2014/15 2014/15
AUTAustria 5 1999/00 1999/00
AUTAustria 5 1999/00 1999/00
AUTAustria 5 2000/01 2000/01
ITAItaly 5 1994/95 1994/95
AUTAustria 5 2017/18 2018/19
NORNorway 5 2015/16 2015/16
AUTAustria 5 2001/02 2001/02
FRAFrance 5 1969/70 1969/70
AUTAustria 4 2006/07 2006/07
AUTAustria 4 2000/01 2000/01
SUISwitzerland 4 1984/85 1984/85
AUTAustria 4 1998/99 1998/99
SUISwitzerland 4 1986/87 1986/87
ITAItaly 4 1970/71 1970/71
AUTAustria 4 2004/05 2005/06
NORNorway 4 2022/23 2022/23
AUTAustria 4 2000/01 2000/01
NORNorway 4 2021/22 2021/22
NORNorway 4 2014/15 2014/15
AUTAustria 4 2007/08 2007/08
SUISwitzerland 4 2022/23 2022/23
USAU.S.A. 4 1981/82 1981/82
AUTAustria 4 2002/03 2002/03
NORNorway 4 1992/93 1992/93
NORNorway 4 2015/16 2015/16
FRAFrance 4 1967/68 1967/68
SUISwitzerland 3 1978/79 1978/79
SUISwitzerland 3 1979/80 1979/80
AUTAustria 3 1998/99 1998/99
NORNorway 3 2015/16 2015/16
SUISwitzerland 3 1976/77 1976/77
NORNorway 3 2015/16 2015/16
AUTAustria 3 2005/06 2005/06
SUISwitzerland 3 1982/83 1982/83
ITAItaly 3 1994/95 1994/95
SUISwitzerland 3 1981/82 1981/82
AUTAustria 3 2001/02 2001/02
SUISwitzerland 3 1972/73 1972/73
NORNorway 3 2006/07 2006/07
AUTAustria 3 1999/00 1999/00
ITAItaly 3 1973/74 1974/75
AUTAustria 3 2009/10 2009/10
FRAFrance 3 2018/19 2019/20
AUTAustria 3 2011/12 2011/12
FRAFrance 3 1967/68 1967/68
AUTAustria 3 2001/02 2001/02
AUTAustria 3 1997/98 1997/98
AUTAustria 3 2006/07 2006/07
AUTAustria 3 1976/77 1976/77
AUTAustria 3 2017/18 2017/18
AUTAustria 3 1989/90 1989/90
SUISwitzerland 3 1984/85 1984/85
SUISwitzerland 3 2022/23 2022/23
USAU.S.A. 3 1977/78 1977/78
AUTAustria 3 1984/85 1984/85
AUTAustria 3 1982/83 1982/83
SUISwitzerland 3 2009/10 2009/10
AUTAustria 3 1976/77 1976/77
SUISwitzerland 3 2022/23 2022/23
USAU.S.A. 3 2002/03 2002/03
FRAFrance 3 1970/71 1970/71
USAU.S.A. 3 2004/05 2004/05
AUTAustria 3 1968/69 1968/69
AUTAustria 3 1968/69 1968/69
USAU.S.A. 3 2007/08 2007/08
FRAFrance 3 1968/69 1968/69
AUTAustria 3 1977/78 1977/78
SUISwitzerland 3 1991/92 1991/92
SUISwitzerland 3 1995/96 1995/96
AUTAustria 3 1996/97 1996/97
AUTAustria 3 2015/16 2015/16
AUTAustria 3 1996/97 1996/97
SUISwitzerland 3 1986/87 1986/87
AUTAustria 3 1995/96 1995/96
SUISwitzerland 3 1991/92 1991/92
SUISwitzerland 3 1985/86 1985/86
AUTAustria 3 1997/98 1997/98
AUTAustria 2 2014/15 2014/15
AUTAustria 2 2010/11 2010/11
AUTAustria 2 2011/12 2011/12
AUTAustria 2 2021/22 2021/22
AUTAustria 2 2005/06 2005/06
AUTAustria 2 2008/09 2008/09
AUTAustria 2 2008/09 2008/09
AUTAustria 2 2012/13 2012/13
AUTAustria 2 2008/09 2008/09
AUTAustria 2 2008/09 2008/09
AUTAustria 2 2014/15 2014/15
AUTAustria 2 2009/10 2009/10
AUTAustria 2 2018/19 2018/19
AUTAustria 2 2010/11 2010/11
AUTAustria 2 2021/22 2021/22
AUTAustria 2 2020/21 2020/21
AUTAustria 2 2015/16 2015/16
AUTAustria 2 2020/21 2020/21
AUTAustria 2 2013/14 2013/14
AUTAustria 2 2011/12 2011/12
AUTAustria 2 2017/18 2017/18
AUTAustria 2 2016/17 2016/17
AUTAustria 2 2016/17 2016/17
AUTAustria 2 2016/17 2016/17
AUTAustria 2 2016/17 2016/17
AUTAustria 2 2014/15 2014/15
AUTAustria 2 1988/89 1988/89
AUTAustria 2 2000/01 2000/01
AUTAustria 2 1995/96 1995/96
AUTAustria 2 1995/96 1995/96
AUTAustria 2 1994/95 1994/95
AUTAustria 2 1994/95 1994/95
AUTAustria 2 1993/94 1993/94
AUTAustria 2 1993/94 1993/94
AUTAustria 2 1993/94 1993/94
AUTAustria 2 1996/97 1996/97
AUTAustria 2 1989/90 1989/90
AUTAustria 2 1996/97 1996/97
AUTAustria 2 1985/86 1985/86
AUTAustria 2 1980/81 1980/81
AUTAustria 2 1977/78 1977/78
AUTAustria 2 1976/77 1976/77
AUTAustria 2 1976/77 1976/77
AUTAustria 2 1974/75 1974/75
AUTAustria 2 1973/74 1973/74
AUTAustria 2 1971/72 1971/72
AUTAustria 2 1968/69 1968/69
AUTAustria 2 1993/94 1993/94
AUTAustria 2 2002/03 2002/03
AUTAustria 2 2005/06 2005/06
AUTAustria 2 2004/05 2004/05
AUTAustria 2 2004/05 2004/05
AUTAustria 2 2004/05 2004/05
AUTAustria 2 2004/05 2004/05
AUTAustria 2 2003/04 2003/04
AUTAustria 2 2003/04 2003/04
AUTAustria 2 2003/04 2003/04
AUTAustria 2 1996/97 1996/97
AUTAustria 2 2002/03 2002/03
AUTAustria 2 2005/06 2005/06
AUTAustria 2 2001/02 2001/02
AUTAustria 2 2000/01 2000/01
AUTAustria 2 1999/00 1999/00
AUTAustria 2 1998/99 1998/99
AUTAustria 2 1998/99 1998/99
AUTAustria 2 1998/99 1998/99
AUTAustria 2 1998/99 1998/99
AUTAustria 2 1997/98 1997/98
AUTAustria 2 1997/98 1997/98
AUTAustria 2 2002/03 2002/03
SUISwitzerland 2 1982/83 1982/83
SUISwitzerland 2 1988/89 1988/89
SUISwitzerland 2 1987/88 1987/88
SUISwitzerland 2 1987/88 1987/88
SUISwitzerland 2 1987/88 1987/88
SUISwitzerland 2 1986/87 1986/87
SUISwitzerland 2 1986/87 1986/87
SUISwitzerland 2 1986/87 1986/87
SUISwitzerland 2 1985/86 1985/86
SUISwitzerland 2 1985/86 1985/86
SUISwitzerland 2 1984/85 1984/85
SUISwitzerland 2 1984/85 1984/85
FRAFrance 2 2019/20 2019/20
SUISwitzerland 2 1983/84 1983/84
SUISwitzerland 2 1991/92 1991/92
SUISwitzerland 2 1980/81 1980/81
SUISwitzerland 2 1978/79 1978/79
SUISwitzerland 2 1971/72 1971/72
NORNorway 2 2022/23 2022/23
NORNorway 2 2022/23 2022/23
NORNorway 2 2022/23 2022/23
NORNorway 2 2021/22 2021/22
NORNorway 2 2021/22 2021/22
NORNorway 2 2021/22 2021/22
NORNorway 2 2020/21 2020/21
NORNorway 2 2019/20 2019/20
NORNorway 2 2018/19 2018/19
SUISwitzerland 2 1983/84 1983/84
USAU.S.A. 2 1981/82 1981/82
USAU.S.A. 2 2010/11 2010/11
USAU.S.A. 2 2006/07 2006/07
USAU.S.A. 2 2005/06 2005/06
USAU.S.A. 2 2004/05 2004/05
USAU.S.A. 2 2003/04 2003/04
USAU.S.A. 2 2003/04 2003/04
USAU.S.A. 2 2003/04 2003/04
USAU.S.A. 2 2001/02 2001/02
USAU.S.A. 2 1999/00 1999/00
USAU.S.A. 2 1982/83 1982/83
USAU.S.A. 2 1982/83 1982/83
USAU.S.A. 2 1981/82 1981/82
SUISwitzerland 2 1989/90 1989/90
USAU.S.A. 2 1981/82 1981/82
SUISwitzerland 2 1991/92 1991/92
USAU.S.A. 2 1980/81 1980/81
SUISwitzerland 2 2022/23 2022/23
SUISwitzerland 2 2020/21 2020/21
SUISwitzerland 2 2020/21 2020/21
SUISwitzerland 2 2020/21 2020/21
SUISwitzerland 2 2019/20 2019/20
SUISwitzerland 2 2015/16 2015/16
SUISwitzerland 2 2009/10 2009/10
SUISwitzerland 2 2008/09 2008/09
SUISwitzerland 2 1995/96 1995/96
SUISwitzerland 2 1992/93 1992/93
NORNorway 2 2016/17 2016/17
USAU.S.A. 2 1981/82 1981/82
FRAFrance 2 2016/17 2016/17
NORNorway 2 2016/17 2016/17
ITAItaly 2 1974/75 1974/75
ITAItaly 2 1973/74 1973/74
ITAItaly 2 1971/72 1971/72
ITAItaly 2 1969/70 1969/70
GERGermany 2 2013/14 2013/14
GERGermany 2 1985/86 1985/86
GERGermany 2 1978/79 1978/79
FRAFrance 2 2020/21 2020/21
FRAFrance 2 2020/21 2020/21
FRAFrance 2 2019/20 2019/20
USAU.S.A. 2 2012/13 2012/13
ITAItaly 2 1975/76 1975/76
AUTAustria 2 1967/68 1967/68
ITAItaly 2 1975/76 1975/76
FRAFrance 2 2015/16 2015/16
FRAFrance 2 2012/13 2012/13
FRAFrance 2 2007/08 2007/08
FRAFrance 2 2000/01 2000/01
FRAFrance 2 1996/97 1996/97
FRAFrance 2 1994/95 1994/95
FRAFrance 2 1972/73 1972/73
FRAFrance 2 1971/72 1971/72
FRAFrance 2 1971/72 1971/72
FRAFrance 2 1970/71 1970/71
FRAFrance 2 1970/71 1970/71
FRAFrance 2 1969/70 1969/70
FRAFrance 2 2019/20 2019/20
ITAItaly 2 2018/19 2018/19
FRAFrance 2 1969/70 1969/70
NORNorway 2 2015/16 2015/16
NORNorway 2 2014/15 2014/15
NORNorway 2 2013/14 2013/14
NORNorway 2 2012/13 2012/13
NORNorway 2 2008/09 2008/09
NORNorway 2 1998/99 1998/99
NORNorway 2 1998/99 1998/99
NORNorway 2 1995/96 1995/96
NORNorway 2 1993/94 1993/94
NORNorway 2 1993/94 1993/94
NORNorway 2 1993/94 1993/94
ITAItaly 2 1974/75 1974/75
ITAItaly 2 2019/20 2019/20
NORNorway 2 2016/17 2016/17
ITAItaly 2 2018/19 2018/19
ITAItaly 2 2018/19 2018/19
ITAItaly 2 2012/13 2012/13
ITAItaly 2 2004/05 2004/05
ITAItaly 2 1991/92 1991/92
ITAItaly 2 1991/92 1991/92
ITAItaly 2 1991/92 1991/92
ITAItaly 2 1989/90 1989/90
ITAItaly 2 1987/88 1987/88
ITAItaly 2 1987/88 1987/88
ITAItaly 2 1987/88 1987/88
ITAItaly 2 1977/78 1977/78
NORNorway 2 1988/89 1988/89
www.ski-db.com



Page generated by ski-db @ 29 | 04 | 2023 | 20.01.27 CET

Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy