Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs

Alpine Ski World Cup Super G Women's Races

Most Valuable Racers - Top 50


RacerWINSTop3Top10First
Result
Last
Result
USALindsey Vonn USA 28 46 67 15.12.01 15.03.18
SUILara Gut Behrami SUI 19 33 64 03.02.08 16.03.23
AUTRenate Goetschl AUT 17 41 71 09.03.94 12.03.09
GERKatja Seizinger GER 16 27 45 27.01.90 24.01.98
FRACarole Merle FRA 12 16 24 13.01.85 09.03.94
AUTMichaela Dorfmeister AUT 10 26 54 19.03.92 16.03.06
GERHilde Gerg GER 8 23 49 15.01.94 11.03.05
ITAFederica Brignone ITA 8 16 41 31.01.09 16.03.23
LIETina Weirather LIE 7 21 40 19.01.07 29.02.20
AUTAlexandra Meissnitzer AUT 7 18 59 07.12.91 13.03.08
GERMarina Kiehl GER 6 9 14 08.01.84 13.03.88
ITASofia Goggia ITA 5 12 25 30.11.13 16.03.23
USAMikaela Shiffrin USA 5 10 19 06.12.15 16.03.23
FRACarole Montillet FRA 4 12 36 15.12.91 16.03.06
FRARegine Cavagnoud FRA 4 12 32 07.12.91 09.03.01
SWEAnja Paerson SWE 4 10 30 11.02.00 15.03.12
GERViktoria Rebensburg GER 4 8 35 16.12.06 02.02.20
ITAKaren Putzer ITA 4 5 18 06.03.97 26.01.07
AUTAnna Veith Fenninger AUT 3 22 39 16.12.07 02.02.20
GERMaria Riesch Hoefl GER 3 16 38 16.02.01 26.01.14
ITAIsolde Kostner ITA 3 15 33 22.12.93 18.12.05
SUIFabienne Suter SUI 3 11 29 15.01.03 05.03.17
AUTCornelia Huetter AUT 3 9 23 20.01.13 16.03.23
AUTSigrid Wolf AUT 3 9 17 25.01.86 16.12.90
SUIMaria Walliser SUI 3 9 17 10.01.83 16.03.90
SWEPernilla Wiberg SWE 3 8 21 07.12.91 22.12.01
SUIMichela Figini SUI 3 8 17 08.01.84 11.02.90
AUTElisabeth Goergl AUT 3 6 39 21.02.04 16.03.17
SUINadia Styger SUI 3 5 23 06.03.99 12.03.10
SLOIlka Stuhec SLO 3 5 11 20.12.09 16.03.23
GERMartina Ertl GER 2 17 49 20.12.92 16.03.06
USAJulia Mancuso USA 2 15 41 20.01.01 17.12.17
AUTAnita Wachter AUT 2 14 31 17.01.86 23.01.98
SUICorinne Suter SUI 2 8 28 07.12.14 16.03.23
AUTPetra Kronberger AUT 2 8 15 09.01.88 20.12.92
AUTUlrike Maier AUT 2 8 14 12.12.87 17.01.94
NORRagnhild Mowinckel NOR 2 7 24 08.01.12 16.03.23
GERTraudl Haecher GER 2 4 12 08.12.84 19.03.92
SUICorinne Rey Bellet SUI 2 3 19 07.03.93 13.03.03
ITADeborah Compagnoni ITA 2 3 10 28.11.87 12.12.96
AUTNina Ortlieb AUT 2 2 4 10.01.16 16.03.23
SLOTina Maze SLO 1 17 39 02.01.99 19.03.15
AUTNicole Hosp AUT 1 9 28 20.01.06 19.03.15
ITAElena Curtoni ITA 1 7 31 07.03.10 16.03.23
AUTNicole Schmidhofer AUT 1 6 27 15.03.07 16.03.23
AUTAndrea Fischbacher AUT 1 6 23 11.12.04 02.03.15
CANMelanie Turgeon CAN 1 6 17 11.12.94 21.12.04
AUTSylvia Eder AUT 1 5 27 04.03.84 05.03.95
SUIHeidi Zeller - Baehler SUI 1 5 18 12.12.87 04.02.96
ITANadia Fanchini ITA 1 4 28 21.02.04 14.03.19
AUTBrigitte Obermoser AUT 1 4 19 01.12.96 15.01.06
GERRegine Moesenlechner GER 1 3 15 08.01.84 26.01.92
CANEmily Brydon CAN 1 3 14 29.11.98 12.03.10
FRACatherine Quittet FRA 1 3 14 10.01.83 02.12.89
SLOMojca Suhadolc SLO 1 3 14 13.12.92 12.01.05
SWEJessica Lindell-Vikarby SWE 1 3 12 15.01.03 23.01.14
SUIZoe Haas SUI 1 3 9 09.01.83 19.03.92
SUIMartina Schild SUI 1 3 8 22.12.01 15.03.12
NORMerete Fjeldavlie NOR 1 3 7 19.01.91 15.12.01
CROJanica Kostelic CRO 1 2 18 23.01.98 16.03.06
FRAMelanie Suchet FRA 1 2 15 15.01.94 11.03.04
FRARomane Miradoli FRA 1 2 13 08.12.12 22.01.23
SUIDominique Gisin SUI 1 2 12 19.01.07 19.03.15
FRAFlorence Masnada FRA 1 2 11 07.12.91 06.03.99
CANLiisa Savijarvi CAN 1 2 6 04.03.84 17.01.87
GERIrene Epple GER 1 2 4 09.01.83 13.01.85
SUIFraenzi Aufdenblatten SUI 1 1 15 15.12.01 26.01.14
GERPetra Haltmayr GER 1 1 14 25.01.97 04.03.07
SUIJasmine Flury SUI 1 1 11 26.01.14 16.03.23
USADiann Roffe Steinrotter USA 1 1 10 02.12.89 17.03.94
CZEEster Ledecka CZE 1 1 8 07.02.16 17.03.22
CANGenevieve Simard CAN 1 1 7 10.12.98 04.03.07
NORIngeborg H. Marken NOR 1 1 7 16.11.95 22.12.01
ITAMichaela Marzola ITA 1 1 6 07.12.85 13.03.88
CANLaurie Graham CAN 1 1 4 08.01.84 12.12.87
AUTMaria Holaus AUT 1 1 3 19.01.07 20.12.09
USACindy Nelson USA 1 1 3 09.01.83 10.03.85
SLOKatja Koren SLO 1 1 3 22.12.93 06.03.97
SLOAlenka Dovzan SLO 1 1 3 22.12.93 06.12.00
SUIChantal Bournissen SUI 1 1 2 09.12.90 10.01.95
AUTChristiane Mitterwallner AUT 1 1 2 16.11.95 16.02.01
RUSSvetlana Gladishiva RUS 1 1 2 09.02.91 04.12.98

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy