Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database






aips aijs

World Ski Championships Men's Races

Most Valuable Racers


RacerGOLDDHSGGSSLKBMEDALSTop10First
Result
Last
Result
AUTToni Sailer AUT 7 2 0 2 1 2 8 8 1956 1958
FRAJean Claude Killy FRA 6 2 0 1 1 2 6 6 1966 1968
NORKjetil Andre Aamodt NOR 5 0 0 1 1 3 12 22 1991 2005
NORAksel-Lund Svindal NOR 5 2 0 1 0 2 9 20 2003 2019
AUTMarcel Hirscher AUT 5 0 0 1 3 1 9 10 2009 2019
SWEIngemar Stenmark SWE 5 0 0 2 3 0 7 12 1974 1989
USATed Ligety USA 5 0 1 3 0 1 7 9 2005 2019
ITAGustav Thoeni ITA 5 0 0 2 1 2 7 8 1970 1978
LUXMarc Girardelli LUX 4 0 0 0 1 3 11 17 1985 1996
SUIPirmin Zurbriggen SUI 4 1 1 1 0 1 9 10 1985 1989
FRAEmile Allais FRA 4 1 0 0 1 2 8 8 1935 1938
SUIRudi Rominger SUI 4 1 0 0 2 1 7 7 1936 1939
NORStein Eriksen NOR 4 0 0 2 1 1 6 6 1950 1954
USABode Miller USA 4 1 1 1 0 1 5 10 1999 2011
AUTAnton Seelos AUT 4 0 0 0 2 2 5 5 1931 1935
NORLasse Kjus NOR 3 0 1 1 0 1 11 21 1991 2005
SUIDavid Zogg SUI 3 1 0 0 1 1 7 7 1931 1935
AUTHermann Maier AUT 3 1 1 1 0 0 6 11 1999 2009
AUTKarl Schranz AUT 3 1 0 1 0 1 6 7 1962 1970
AUTStephan Eberharter AUT 3 0 2 0 0 1 4 8 1991 2003
ITAZeno Colo' ITA 3 2 0 1 0 0 4 4 1950 1952
AUTRudolph Nierlich AUT 3 0 0 2 1 0 3 4 1987 1991
FRAAlexis Pinturault FRA 2 0 0 0 0 2 7 18 2011 2023
AUTBenjamin Raich AUT 2 0 0 0 1 1 7 15 1999 2013
FRAGuy Perillat FRA 2 0 0 1 0 1 6 6 1960 1968
SUIMichael von Gruenigen SUI 2 0 0 2 0 0 4 8 1991 2003
ITAAlberto Tomba ITA 2 0 0 1 1 0 4 7 1987 1997
AUTVincent Kriechmayr AUT 2 1 1 0 0 0 4 6 2017 2023
AUTMario Matt AUT 2 0 0 0 2 0 4 5 2001 2013
NORHenrik Kristoffersen NOR 2 0 0 1 1 0 3 9 2013 2023
CANErik Guay CAN 2 1 1 0 0 0 3 7 2003 2017
AUTFranz Klammer AUT 2 1 0 0 0 1 3 7 1974 1985
NORAtle Skaardal NOR 2 0 2 0 0 0 3 5 1987 1997
FRAJean-Baptiste Grange FRA 2 0 0 0 2 0 3 4 2007 2017
SUIBernard Russi SUI 2 2 0 0 0 0 3 3 1970 1978
AUTEgon Zimmermann AUT 2 1 0 1 0 0 3 3 1962 1964
FRAHenri Oreiller FRA 2 1 0 0 0 1 3 3 1948 1948
SUIMarco Odermatt SUI 2 1 0 1 0 0 2 5 2019 2023
FRAMathieu Faivre FRA 2 0 0 1 0 0 2 3 2013 2023
SUIWalter Prager SUI 2 2 0 0 0 0 2 2 1931 1933
AUTMarco Schwarz AUT 1 0 0 0 0 1 6 11 2017 2023
FRAJames Couttet FRA 1 1 0 0 0 0 5 5 1938 1950
SUIOtto Furrer SUI 1 0 0 0 0 1 5 5 1931 1933
SUIDidier Cuche SUI 1 0 1 0 0 0 4 12 1999 2011
SUIBruno Kernen SUI 1 1 0 0 0 0 4 9 1993 2007
LIEAndreas Wenzel LIE 1 0 0 0 0 1 4 5 1978 1985
USABill Kidd USA 1 0 0 0 0 1 4 5 1964 1970
SUIRoger Staub SUI 1 0 0 1 0 0 4 4 1958 1960
GERHelmuth Lantschner GER 1 1 0 0 0 0 4 4 1938 1939
FRACharles Bozon FRA 1 0 0 0 1 0 4 4 1956 1962
AUTChristian Pravda AUT 1 1 0 0 0 0 4 4 1952 1954
NORKjetil Jansrud NOR 1 1 0 0 0 0 3 9 2009 2021
ITAChristof Innerhofer ITA 1 0 1 0 0 0 3 8 2007 2023
AUTMichael Walchhofer AUT 1 1 0 0 0 0 3 6 1999 2011
SUIBeat Feuz SUI 1 1 0 0 0 0 3 6 2011 2021
SUIPeter Mueller SUI 1 1 0 0 0 0 3 5 1978 1989
USADaron Rahlves USA 1 0 1 0 0 0 3 5 1996 2005
CROIvica Kostelic CRO 1 0 0 0 1 0 3 5 1999 2017
ITAPiero Gros ITA 1 0 0 0 1 0 3 4 1974 1982
AUTGustav Lantschner AUT 1 1 0 0 0 0 3 3 1932 1933
AUTJosef Stiegler AUT 1 0 0 0 1 0 3 3 1960 1964
AUTJosl Rieder AUT 1 0 0 0 1 0 3 3 1958 1958
FRAFrancois Bonlieu FRA 1 0 0 1 0 0 3 3 1954 1964
GERJosef Jennewein GER 1 0 0 0 0 1 3 3 1939 1939
GERLudwig Leitner GER 1 0 0 0 0 1 3 3 1962 1966
GERFranz Pfnuer GER 1 0 0 0 1 0 3 3 1934 1934
SUICarlo Janka SUI 1 0 0 1 0 0 2 11 2009 2021
ITADominik Paris ITA 1 0 1 0 0 0 2 11 2011 2023
GERMarkus Wasmeier GER 1 0 0 1 0 0 2 8 1985 1993
AUTLeonhard Stock AUT 1 1 0 0 0 0 2 7 1980 1991
AUTHannes Reichelt AUT 1 0 1 0 0 0 2 4 2011 2019
SUIDaniel Albrecht SUI 1 0 0 0 0 1 2 3 2003 2007
USAPhil Mahre USA 1 0 0 0 0 1 2 3 1978 1980
SPAFrancisco Fernandez Ochoa SPA 1 0 0 0 1 0 2 3 1970 1974
AUTErnst Hinterseer AUT 1 0 0 0 1 0 2 2 1960 1960
GERFriedl Dauber GER 1 0 0 0 1 0 2 2 1931 1932
AUTOthmar Schneider AUT 1 0 0 0 1 0 2 2 1952 1952
FRAJean Vuarnet FRA 1 1 0 0 0 0 2 2 1958 1960
AUTDavid Zwilling AUT 1 1 0 0 0 0 2 2 1974 1974
SUIFranz Heinzer SUI 1 1 0 0 0 0 1 6 1982 1993
FINKalle Palander FIN 1 0 0 0 1 0 1 5 1997 2007
AUTPatrick Ortlieb AUT 1 1 0 0 0 0 1 4 1991 1997
AUTManfred Pranger AUT 1 0 0 0 1 0 1 4 2003 2011
GERAlexander Schmid GER 1 0 0 0 0 0 1 3 2019 2023
CANJames (Jack) Crawford CAN 1 0 1 0 0 0 1 3 2019 2023
CANJohn Kucera CAN 1 1 0 0 0 0 1 3 2005 2009
SUIMartin Hangl SUI 1 0 1 0 0 0 1 3 1985 1991
SUIPatrick Kueng SUI 1 1 0 0 0 0 1 3 2013 2017
NORTom Stiansen NOR 1 0 0 0 1 0 1 2 1996 2003
SUILuca Aerni SUI 1 0 0 0 0 1 1 2 2017 2019
USASteve Mahre USA 1 0 0 1 0 0 1 2 1978 1982
SUIHeini Hemmi SUI 1 0 0 1 0 0 1 2 1976 1978
AUTHannes Trinkl AUT 1 1 0 0 0 0 1 2 1993 2003
SWEJonas Nilsson SWE 1 0 0 0 1 0 1 2 1985 1989
FRAMichel Vion FRA 1 0 0 0 0 1 1 2 1982 1985
NORSebastian-Foss Solevaag NOR 1 0 0 0 1 0 1 2 2015 2023
GERFranck Woerndl GER 1 0 0 0 1 0 1 2 1978 1987
AUTRudolf Matt AUT 1 0 0 0 1 0 1 1 1936 1936
AUTHarti Weirather AUT 1 1 0 0 0 0 1 1 1982 1982
AUTFranz Zingerle AUT 1 1 0 0 0 0 1 1 1935 1935
SUIEdi Reinalter SUI 1 0 0 0 1 0 1 1 1948 1948
GERHans-Joerg Tauscher GER 1 1 0 0 0 0 1 1 1989 1991
ITAPatrick Staudacher ITA 1 0 1 0 0 0 1 1 2007 2009
SUIUrs Lehmann SUI 1 1 0 0 0 0 1 1 1993 1993
SUIGeorg Schneider SUI 1 0 0 0 1 0 1 1 1950 1950
AUTJosef Walcher AUT 1 1 0 0 0 0 1 1 1978 1978
ITACarlo Senoner ITA 1 0 0 0 1 0 1 1 1966 1966
FRAJean Noel Augert FRA 1 0 0 0 1 0 1 1 1970 1970
AUTGuenther Mader AUT 0 0 0 0 0 0 6 10 1985 1997
SUIHeinz von Allmen SUI 0 0 0 0 0 0 4 4 1934 1936
LIEWilli Frommelt LIE 0 0 0 0 0 0 4 4 1974 1978
SUIPaul Accola SUI 0 0 0 0 0 0 3 12 1989 2001
SUILoic Meillard SUI 0 0 0 0 0 0 3 7 2017 2023
ITAKristian Ghedina ITA 0 0 0 0 0 0 3 7 1991 2005
GERFelix Neureuther GER 0 0 0 0 0 0 3 6 2003 2017
ITAGiorgio Rocca ITA 0 0 0 0 0 0 3 5 1999 2005
AUTHeini Messner AUT 0 0 0 0 0 0 3 4 1968 1972
FRALeo Lacroix FRA 0 0 0 0 0 0 3 3 1964 1966
SUIWilly Steuri SUI 0 0 0 0 0 0 3 3 1934 1937
AUTHans Hauser AUT 0 0 0 0 0 0 3 3 1932 1933
SUIKarl Molitor SUI 0 0 0 0 0 0 3 3 1939 1948
AUTAnderl Molterer AUT 0 0 0 0 0 0 3 3 1954 1956
SUIFritz Steuri SUI 0 0 0 0 0 0 3 3 1931 1933
AUTGerhard Nenning AUT 0 0 0 0 0 0 3 3 1962 1964
ITAManfred Moelgg ITA 0 0 0 0 0 0 3 3 2005 2021
SWEStig Sollander SWE 0 0 0 0 0 0 3 3 1954 1956
NORAleksander Aamodt Kilde NOR 0 0 0 0 0 0 2 7 2015 2023
AUTHans Knauss AUT 0 0 0 0 0 0 2 6 1996 2003
AUTThomas Stangassinger AUT 0 0 0 0 0 0 2 5 1989 1999
ITAPeter Fill ITA 0 0 0 0 0 0 2 5 2003 2017
POLAndrej Bachleda POL 0 0 0 0 0 0 2 5 1970 1974
SUIUrs Kaelin SUI 0 0 0 0 0 0 2 4 1989 2001
SWEPatrik Jaerbyn SWE 0 0 0 0 0 0 2 4 1993 2011
SWEJohan Wallner SWE 0 0 0 0 0 0 2 3 1991 1996
SUIDumeng Giovanoli SUI 0 0 0 0 0 0 2 3 1968 1970
AUTMario Reiter AUT 0 0 0 0 0 0 2 3 1996 1999
FRAPatrick Russel FRA 0 0 0 0 0 0 2 3 1970 1970
GERArmin Bittner GER 0 0 0 0 0 0 2 3 1987 1993
JPNChiharu Igaya JPN 0 0 0 0 0 0 2 2 1956 1958
GERHans Peter Lanig GER 0 0 0 0 0 0 2 2 1960 1960
FRAJulien Lizeroux FRA 0 0 0 0 0 0 2 2 2001 2015
SUIKarl Alpiger SUI 0 0 0 0 0 0 2 2 1987 1989
FRAMaurice Lafforgue FRA 0 0 0 0 0 0 2 2 1937 1937
ITAGiacinto Sertorelli ITA 0 0 0 0 0 0 2 2 1936 1937
AUTEberhard Kneissl AUT 0 0 0 0 0 0 2 2 1936 1936
GERWilly Walch GER 0 0 0 0 0 0 2 2 1939 1939
AUTToni Spiss AUT 0 0 0 0 0 0 2 2 1952 1954
SUISteve Locher SUI 0 0 0 0 0 0 1 8 1991 1999
NOROle Kristian Furuseth NOR 0 0 0 0 0 0 1 8 1989 2001
FRAAdrien Theaux FRA 0 0 0 0 0 0 1 8 2007 2023
SUISilvan Zurbriggen SUI 0 0 0 0 0 0 1 8 2003 2015


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy