Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database






aips aijs

Alpine Ski World Cup 1995/96
Overall Nations' Ranking


   Overall  |   Downhill  |   Giant Slalom  |   Slalom  |   SuperG  
RanknatsRacersWinsTop3PointsPctAvg Age
1 autAustria47  18 511107123 % 25-07
2 suiSwitzerland36  13 33718115 % 25-09
3 itaItaly42  7 28628413 % 24-12
4 gerGermany17  14 22460210 % 25-01
5 norNorway20  9 2245099 % 24-12
6 fraFrance34  6 1438668 % 25-12
7 sweSweden16  3 1128986 % 25-10
8 sloSlovenia15  2 1225165 % 23-02
9 usaU.S.A.17  4 718094 % 24-11
10 canCanada16   29822 % 26-01
11 rusRussia5  1 36811 % 22-11
12 luxLuxembourg1  1 13261 % 32-06
13 nzlNew Zealand1  1 22811 % 19-06
14 lieLiechtenstein4   01650 % 24-03
15 jpnJapan2   01510 % 24-06
16 finFinland2   01170 % 23-11
17 ausAustralia1   01000 % 21-10
18 spaSpain4   0840 % 23-10
19 polPoland1   080 % 26-11
20 gbrGreat Britain1   060 % 29-12
IMPORTANT: This ranking could differ from the official.




Page generated by ski-db @ 21 | 03 | 2023 | 10.51.40 CET

Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy