Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs



Last 50 Men's Overall  DH   SG   GS   SL   KB 
Last 50 Women's Overall  DH   SG   GS   SL   KB 

Germany World Cup Victories


click on header labels to change sorting order


DatePlaceEventWinnerALLMENWOMTEADHGSSLSGKBPR
29/01/2023 Spindleruv MlynSL Duerr Lena 246 -190- --62---
25/01/2022 SchladmingSL Strasser Linus 245 54-- --61---
06/01/2021 ZagrebSL Strasser Linus 244 53-- --60---
13/02/2020 SaalbachDH Dressen Thomas 243 52-- 60----
08/02/2020 GarmischDH Rebensburg Viktoria 242 -189- 59----
01/02/2020 GarmischDH Dressen Thomas 241 51-- 58----
08/12/2019 Lake LouiseSG Rebensburg Viktoria 240 -188- ---52--
30/11/2019 Lake LouiseDH Dressen Thomas 239 50-- 57----
14/03/2019 SoldeuSG Rebensburg Viktoria 238 -187- ---51--
27/01/2019 KitzbuehelSG Ferstl Josef 237 49-- ---50--
02/12/2018 Beaver CreekGS Luitz Stefan 236 48-- -55----
10/03/2018 KvitfjellDH Dressen Thomas 235 47-- 56----
23/01/2018 KronplatzGS Rebensburg Viktoria 234 -186- -54----
20/01/2018 Kitzbuehel DH Dressen Thomas 233 46-- 55----
15/12/2017 GardenaSG Ferstl Josef 232 45-- ---49--
25/11/2017 KillingtonGS Rebensburg Viktoria 231 -185- -53----
12/11/2017 LeviSL Neureuther Felix 230 44-- --59---
28/10/2017 SoeldenGS Rebensburg Viktoria 229 -184- -52----
31/01/2017 StockholmSL Strasser Linus 228 43-- --58---
20/03/2016 St. Moritz GS Rebensburg Viktoria 227 -183- -51----
14/02/2016 Naeba SL Neureuther Felix 226 42-- --57---
30/01/2016 Maribor GS Rebensburg Viktoria 225 -182- -50----
17/01/2016 FlachauGS Rebensburg Viktoria 224 -181- -49----
17/01/2015 WengenSL Neureuther Felix 223 41-- --56---
22/12/2014 CampiglioSL Neureuther Felix 222 40-- --55---
09/03/2014 Kranjska GoraSL Neureuther Felix 221 39-- --54---
24/01/2014 CortinaDH Riesch Hoefl Maria 220 -180- 54----
24/01/2014 KitzbuehelSL Neureuther Felix 219 38-- --53---
11/01/2014 AdelbodenGS Neureuther Felix 218 37-- -48----
06/01/2014 BormioSL Neureuther Felix 217 36-- --52---
07/12/2013 Lake LouiseDH Riesch Hoefl Maria 216 -179- 53----
06/12/2013 Lake LouiseDH Riesch Hoefl Maria 215 -178- 52----
17/03/2013 LenzerheideSL Neureuther Felix 214 35-- --51---
15/03/2013 LenzerheideT Germany 213 --2 ------
29/01/2013 MoscowSL Duerr Lena 212 -177- --50---
20/01/2013 WengenSL Neureuther Felix 211 34-- --49---
20/01/2013 CortinaSG Rebensburg Viktoria 210 -176- ---48--
01/01/2013 MuenchenSL Neureuther Felix 209 33-- --48---
19/12/2012 AareGS Rebensburg Viktoria 208 -175- -47----
10/11/2012 LeviSL Riesch Hoefl Maria 207 -174- --47---
18/03/2012 SchladmingGS Rebensburg Viktoria 206 -173- -46----
15/03/2012 SchladmingSG Rebensburg Viktoria 205 -172- ---47--
10/03/2012 AareSL Riesch Hoefl Maria 204 -171- --46---
03/03/2012 OfterschwangGS Rebensburg Viktoria 203 -170- -45----
02/03/2012 OfterschwangGS Rebensburg Viktoria 202 -169- -44----
18/02/2012 Rosa KhutorDH Riesch Hoefl Maria 201 -168- 51----
29/01/2012 St. MoritzKB Riesch Hoefl Maria 200 -167- ----14-
26/11/2011 AspenGS Rebensburg Viktoria 199 -166- -43----
20/03/2011 LenzerheideT Germany 198 --1 ------
11/03/2011 Spindleruv MlynGS Rebensburg Viktoria 197 -165- -42----
27/02/2011 AareSG Riesch Hoefl Maria 196 -164- ---46--
25/02/2011 AareKB Riesch Hoefl Maria 195 -163- ----13-
06/02/2011 ZwieselGS Rebensburg Viktoria 194 -162- -41----
22/01/2011 CortinaDH Riesch Hoefl Maria 193 -161- 50----
11/01/2011 FlachauSL Riesch Hoefl Maria 192 -160- --45---
04/12/2010 Lake LouiseDH Riesch Hoefl Maria 191 -159- 49----
03/12/2010 Lake LouiseDH Riesch Hoefl Maria 190 -158- 48----
23/10/2010 SoeldenGS Rebensburg Viktoria 189 -157- -40----
13/03/2010 GarmischSL Neureuther Felix 188 32-- --44---
10/03/2010 GarmischDH Riesch Hoefl Maria 187 -156- 47----
30/01/2010 St. MoritzDH Riesch Hoefl Maria 186 -155- 46----
24/01/2010 KitzbuehelSL Neureuther Felix 185 31-- --43---
28/12/2009 LienzGS Hoelzl Kathrin 184 -154- -39----
28/11/2009 AspenGS Hoelzl Kathrin 183 -153- -38----
14/11/2009 LeviSL Riesch Hoefl Maria 182 -152- --42---
21/02/2009 TarvisioDH Stechert Gina 181 -151- 45----
20/02/2009 TarvisioKB Riesch Hoefl Maria 180 -150- ----12-
11/01/2009 MariborSL Riesch Hoefl Maria 179 -149- --41---
04/01/2009 ZagrebSL Riesch Hoefl Maria 178 -148- --40---
29/12/2008 SemmeringSL Riesch Hoefl Maria 177 -147- --39---
14/12/2008 La MolinaSL Riesch Hoefl Maria 176 -146- --38---
24/02/2008 Whistler Mnt.KB Riesch Hoefl Maria 175 -145- ----11-
21/01/2008 CortinaSG Riesch Hoefl Maria 174 -144- ---45--
01/12/2006 Lake LouiseDH Riesch Hoefl Maria 173 -143- 44----
16/01/2005 WengenSL Vogl Alois 172 30-- --37---
21/12/2004 St. MoritzSG Gerg Hilde 171 -142- ---44--
18/12/2004 GardenaDH Rauffer Max 170 29-- 43----
04/12/2004 Lake LouiseDH Gerg Hilde 169 -141- 42----
29/02/2004 LeviSL Riesch Hoefl Maria 168 -140- --36---
01/02/2004 Haus im EnnstalSG Riesch Hoefl Maria 167 -139- ---43--
30/01/2004 Haus im EnnstalDH Riesch Hoefl Maria 166 -138- 41----
17/01/2004 CortinaDH Gerg Hilde 165 -137- 40----
11/01/2004 VeysonnazSG Gerg Hilde 164 -136- ---42--
25/10/2003 SoeldenGS Ertl Martina 163 -135- -37----
06/12/2002 Lake LouiseDH Gerg Hilde 162 -134- 39----
29/11/2002 AspenSG Gerg Hilde 161 -133- ---41--
25/01/2002 CortinaSG Gerg Hilde 160 -132- ---40--
12/01/2002 SaalbachDH Gerg Hilde 159 -131- 38----
11/01/2002 SaalbachDH Gerg Hilde 158 -130- 37----
15/12/2001 Val d'IsereSG Gerg Hilde 157 -129- ---39--
01/12/2001 Lake LouiseSG Haltmayr Petra 156 -128- ---38--
08/03/2001 AareDH Gerg Hilde 155 -127- 36----
30/11/2000 Lake LouiseDH Haltmayr Petra 154 -126- 35----
28/10/2000 SoeldenGS Ertl Martina 153 -125- -36----
02/01/1999 MariborSG Gerg Hilde 152 -124- ---37--
20/12/1998 VeysonnazKB Gerg Hilde 151 -123- ----10-
18/12/1998 VeysonnazDH Gerg Hilde 150 -122- 34----
01/03/1998 SaalbachSL Ertl Martina 149 -121- --35---
31/01/1998 AareKB Gerg Hilde 148 -120- ----9-
31/01/1998 AareDH Seizinger Katja 147 -119- 33----
28/01/1998 AareGS Ertl Martina 146 -118- -35----
25/01/1998 CortinaGS Ertl Martina 145 -117- -34----
24/01/1998 CortinaSG Seizinger Katja 144 -116- ---36--
18/01/1998 AltenmarktSG Ertl Martina 143 -115- ---35--
11/01/1998 BormioSL Gerg Hilde 142 -114- --34---
10/01/1998 BormioGS Ertl Martina 141 -113- -33----
20/12/1997 Val d'IsereKB Gerg Hilde 140 -112- ----8-
18/12/1997 Val d'IsereSG Seizinger Katja 139 -111- ---34--
17/12/1997 Val d'IsereDH Seizinger Katja 138 -110- 32----
06/12/1997 Lake LouiseSG Seizinger Katja 137 -109- ---33--
05/12/1997 Lake LouiseDH Seizinger Katja 136 -108- 31----
04/12/1997 Lake LouiseDH Seizinger Katja 135 -107- 30----
29/11/1997 Mammoth Mnt.SG Seizinger Katja 134 -106- ---32--
28/11/1997 Mammoth Mnt.PR Gerg Hilde 133 -105- -----1
13/03/1997 VailSG Seizinger Katja 132 -104- ---31--
06/03/1997 Mammoth Mnt.SG Seizinger Katja 131 -103- ---30--
12/12/1996 Val d'IsereSG Gerg Hilde 130 -102- ---29--
30/11/1996 Lake LouiseDH Seizinger Katja 129 -101- 29----
26/10/1996 SoeldenGS Seizinger Katja 128 -100- -32----
09/03/1996 HafjellGS Seizinger Katja 127 -99- -31----
04/02/1996 Val d'IsereSG Seizinger Katja 126 -98- ---28--
03/02/1996 Val d'IsereDH Seizinger Katja 125 -97- 28----
02/02/1996 Val d'IsereSG Seizinger Katja 124 -96- ---27--
13/01/1996 GarmischSG Seizinger Katja 123 -95- ---26--
06/01/1996 MariborGS Seizinger Katja 122 -94- -30----
05/01/1996 MariborGS Ertl Martina 121 -93- -29----
21/12/1995 VeysonnazGS Ertl Martina 120 -92- -28----
15/12/1995 Sankt AntonDH Seizinger Katja 119 -91- 27----
08/12/1995 Val d'IsereGS Ertl Martina 118 -90- -27----
16/11/1995 VailSG Ertl Martina 117 -89- ---25--
16/03/1995 BormioSG Seizinger Katja 116 -88- ---24--
25/02/1995 MariborGS Ertl Martina 115 -87- -26----
20/01/1995 CortinaDH Gerg-Leitner Michaela 114 -86- 26----
15/01/1995 GarmischSL Ertl Martina 113 -85- --33---
11/12/1994 Lake LouiseSG Seizinger Katja 112 -84- ---23--
19/03/1994 VailGS Ertl Martina 111 -83- -25----
16/03/1994 VailDH Seizinger Katja 110 -82- 25----
09/03/1994 Mammoth Mnt.SG Seizinger Katja 109 -81- ---22--
06/03/1994 Whistler Mnt.DH Seizinger Katja 108 -80- 24----
06/02/1994 Sierra NevadaSG Gerg Hilde 107 -79- ---21--
15/01/1994 CortinaSG Seizinger Katja 106 -78- ---20--
14/01/1994 CortinaDH Seizinger Katja 105 -77- 23----
26/03/1993 AareSG Seizinger Katja 104 -76- ---19--
20/03/1993 KloevsjoeGS Seizinger Katja 103 -75- -24----
15/03/1993 HafjellGS Meier Christina 102 -74- -23----
06/03/1993 MorzineDH Seizinger Katja 101 -73- 22----
26/02/1993 VeysonnazDH Seizinger Katja 100 -72- 21----
15/01/1993 CortinaDH Seizinger Katja 99 -71- 20----
09/01/1993 CortinaDH Haeusl Regina 98 -70- 19----
20/12/1992 Lake LouiseSG Seizinger Katja 97 -69- ---18--
12/12/1992 VailDH Vogt Miriam 96 -68- 18----
07/03/1992 VailDH Seizinger Katja 95 -67- 17----
25/01/1992 MorzineDH Seizinger Katja 94 -66- 16----
11/01/1992 GarmischDH Wasmeier Markus 93 28-- 15----
11/01/1992 SchrunsDH Seizinger Katja 92 -65- 14----
07/12/1991 Santa CaterinaSG Seizinger Katja 91 -64- ---17--
17/03/1991 Lake LouiseSG Wasmeier Markus 90 27-- ---16--
06/01/1991 Bad Kleinkirch.DH Gutensohn Katharina 89 -63- 13----
08/12/1990 AltenmarktDH Gutensohn Katharina 88 -62- 12----
08/08/1990 Mount HuttSL Roth Peter 87 26-- --32---
04/03/1990 VeysonnazSL Bittner Armin 86 25-- --31---
04/02/1990 VeysonnazDH Gutensohn Katharina 85 -61- 11----
03/02/1990 VeysonnazDH Gutensohn Katharina 84 -60- 10----
12/01/1990 SchladmingSL Bittner Armin 83 24-- --30---
07/01/1990 Kranjska GoraSL Bittner Armin 82 23-- --29---
02/12/1989 VailSG Moesenlechner Regine 81 -59- ---15--
12/08/1989 ThredboSL Bittner Armin 80 22-- --28---
08/08/1989 Las LenasDH Gerg-Leitner Michaela 79 -58- 9----
15/01/1989 KitzbuehelSL Bittner Armin 78 21-- --27---
21/12/1988 Sankt AntonSL Bittner Armin 77 20-- --26---
07/03/1988 AspenGS Meier Christina 76 -57- -22----
10/01/1988 Val d'IsereSG Wasmeier Markus 75 19-- ---14--
19/12/1987 PiancavalloSL Kinshofer Christa 74 -56- --25---
15/03/1987 VailSG Kiehl Marina 73 -55- ---13--
17/01/1987 WengenDH Wasmeier Markus 72 18-- 8----
11/01/1987 GarmischSG Wasmeier Markus 71 17-- ---12--
21/12/1986 HinterstoderSL Bittner Armin 70 16-- --24---
06/12/1986 Val d'IsereSG Wasmeier Markus 69 15-- ---11--
29/11/1986 Park CityGS Gerg-Leitner Michaela 68 -54- -21----
16/03/1986 Whistler Mnt.SG Wasmeier Markus 67 14-- ---10--
16/03/1986 VailSG Kiehl Marina 66 -53- ---9--
09/03/1986 SunshineGS Haecher Traudl 65 -52- -20----
09/02/1986 MorzineKB Wasmeier Markus 64 13-- ----7-
09/02/1986 MorzineSG Wasmeier Markus 63 12-- ---8--
20/01/1986 OberstaufenGS Haecher Traudl 62 -51- -19----
17/01/1986 Puy St. VincentSG Haecher Traudl 61 -50- ---7--
12/12/1985 Val d'IsereDH Gerg-Leitner Michaela 60 -49- 7----
07/12/1985 SestriereSG Kiehl Marina 59 -48- ---6--
10/03/1985 SunshineSG Kiehl Marina 58 -47- ---5--
26/01/1985 ArosaSG Kiehl Marina 57 -46- ---4--
25/01/1985 ArosaSL Epple Maria 56 -45- --23---
15/12/1984 CampiglioGS Kiehl Marina 55 -44- -18----
08/12/1984 DavosSG Haecher Traudl 54 -43- ---3--
04/03/1984 Mont St. AnneSG Kiehl Marina 53 -42- ---2--
11/12/1983 Val d'IsereKB Epple Irene 52 -41- ----6-
07/12/1983 Val d'IsereDH Epple Irene 51 -40- 6----
09/01/1983 VerbierSG Epple Irene 50 -39- ---1--
25/03/1982 San SicarioGS Epple Maria 49 -38- -17----
04/03/1982 WatervilleGS Epple Irene 48 -37- -16----
27/02/1982 AspenGS Epple Maria 47 -36- -15----
09/02/1982 OberstaufenGS Epple Maria 46 -35- -14----
14/01/1982 GrindelwaldKB Epple Irene 45 -34- ----5-
08/01/1982 PfrontenGS Epple Irene 44 -33- -13----
18/12/1981 SaalbachKB Epple Irene 43 -32- ----4-
10/12/1981 PilaGS Epple Irene 42 -31- -12----
04/12/1981 Val d'IsereGS Epple Irene 41 -30- -11----
04/02/1981 ZwieselGS Epple Maria 40 -29- -10----
21/01/1981 Crans MontanaKB Kinshofer Christa 39 -28- ----3-
04/12/1980 Val d'IsereGS Epple Irene 38 -27- -9----
12/03/1980 SaalbachGS Epple Irene 37 -26- -8----
11/03/1979 Heavenly ValleyGS Kinshofer Christa 36 -25- -7----
08/03/1979 AspenGS Kinshofer Christa 35 -24- -6----
06/02/1979 BerchtesgadenGS Kinshofer Christa 34 -23- -5----
21/01/1979 KitzbuehelSL Neureuther Christian 33 11-- --22---
20/01/1979 KitzbuehelDH Ferstl Sepp 32 10-- 5----
09/01/1979 Crans MontanaSL Neureuther Christian 31 9-- --21---
07/01/1979 Les GetsGS Kinshofer Christa 30 -22- -4----
18/12/1978 Val d'IsereGS Kinshofer Christa 29 -21- -3----
21/01/1978 KitzbuehelDH Ferstl Sepp 28 8-- 4----
18/01/1978 BadgasteinDH Mittermaier Evi 27 -20- 3----
06/02/1977 Sankt AntonKB Ferstl Sepp 26 7-- ----2-
06/03/1976 Copper Mnt.SL Mittermaier Rosi 25 -19- --20---
05/03/1976 Copper Mnt.GS Mittermaier Rosi 24 -18- -2----
22/01/1976 BadgasteinSL Mittermaier Rosi 23 -17- --19---
17/01/1976 BerchtesgadenSL Zechmeister Christa 22 -16- --18---
17/12/1975 CortinaKB Mittermaier Rosi 21 -15- ----1-
16/12/1975 CortinaDH Mittermaier Evi 20 -14- 2----
16/01/1975 SchrunsSL Zechmeister Christa 19 -13- --17---
13/12/1974 CortinaSL Mittermaier Rosi 18 -12- --16---
07/03/1974 Vysoke TatrySL Mittermaier Rosi 17 -11- --15---
27/02/1974 AbetoneSL Mittermaier Rosi 16 -10- --14---
24/01/1974 BadgasteinSL Zechmeister Christa 15 -9- --13---
20/01/1974 WengenSL Neureuther Christian 14 6-- --12---
16/01/1974 Les DiableretsSL Zechmeister Christa 13 -8- --11---
08/01/1974 Les GetsSL Zechmeister Christa 12 -7- --10---
05/01/1974 GarmischSL Neureuther Christian 11 5-- --9---
07/12/1973 Val d'IsereSL Zechmeister Christa 10 -6- --8---
02/03/1973 Mont St. AnneGS Rieger Max 9 4-- -1----
02/02/1973 SchrunsSL Mittermaier Rosi 8 -5- --7---
21/01/1973 MegeveSL Neureuther Christian 7 3-- --6---
14/01/1973 WengenSL Neureuther Christian 6 2-- --5---
09/12/1972 Val d'IsereSL Behr Pamela 5 -4- --4---
26/02/1972 Crystal Mnt.DH Vogler Franz 4 1-- 1----
14/03/1970 VossSL Mittermaier Rosi 3 -3- --3---
16/01/1969 SchrunsSL Mittermaier Rosi 2 -2- --2---
03/02/1967 Monte BondoneSL Faerbinger Burgi 1 -1- --1---

AUSaus
AUTaut
BULbul
CANcan
CKScks
CROcro
CZEcze
FINfin
FRAfra
GBRgbr
GERger
ITAita
LIElie
LUXlux
NORnor
NZLnzl
POLpol
RUSrus
SLOslo
SPAspa
SUIsui
SVKsvk
SWEswe
URSurs
USAusa


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy