Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database






aips aijs



Last 50 Men's Overall  DH   SG   GS   SL   KB 
Last 50 Women's Overall  DH   SG   GS   SL   KB 

Italy World Cup Victories


click on header labels to change sorting order


DatePlaceEventWinnerALLMENWOMTEADHGSSLSGKBPR
03/12/2023 Mont TremblantGS Brignone Federica 314 -122- -92----
02/12/2023 Mont TremblantGS Brignone Federica 313 -121- -91----
26/02/2023 Crans MontanaDH Goggia Sofia 312 -120- 81----
20/01/2023 CortinaDH Goggia Sofia 311 -119- 80----
14/01/2023 Sankt AntonSG Brignone Federica 310 -118- ---42--
17/12/2022 St. MoritzDH Goggia Sofia 309 -117- 79----
16/12/2022 St. MoritzDH Curtoni Elena 308 -116- 78----
10/12/2022 SestriereGS Bassino Marta 307 -115- -90----
03/12/2022 Lake LouiseDH Goggia Sofia 306 -114- 77----
02/12/2022 Lake LouiseDH Goggia Sofia 305 -113- 76----
20/03/2022 MeribelGS Brignone Federica 304 -112- -89----
05/03/2022 KvitfjellDH Paris Dominik 303 191-- 75----
30/01/2022 GarmischSG Brignone Federica 302 -111- ---41--
23/01/2022 CortinaSG Curtoni Elena 301 -110- ---40--
22/01/2022 CortinaDH Goggia Sofia 300 -109- 74----
16/01/2022 AltenmarktSG Brignone Federica 299 -108- ---39--
28/12/2021 BormioDH Paris Dominik 298 190-- 73----
19/12/2021 Val d'IsereSG Goggia Sofia 297 -107- ---38--
18/12/2021 Val d'IsereDH Goggia Sofia 296 -106- 72----
12/12/2021 St. MoritzSG Brignone Federica 295 -105- ---37--
05/12/2021 Lake LouiseSG Goggia Sofia 294 -104- ---36--
04/12/2021 Lake LouiseDH Goggia Sofia 293 -103- 71----
03/12/2021 Lake LouiseDH Goggia Sofia 292 -102- 70----
28/02/2021 Val di FassaSG Brignone Federica 291 -101- ---35--
05/02/2021 GarmischDH Paris Dominik 290 189-- 69----
23/01/2021 Crans MontanaDH Goggia Sofia 289 -100- 68----
22/01/2021 Crans MontanaDH Goggia Sofia 288 -99- 67----
17/01/2021 Kranjska GoraGS Bassino Marta 287 -98- -88----
16/01/2021 Kranjska GoraGS Bassino Marta 286 -97- -87----
09/01/2021 Sankt AntonDH Goggia Sofia 285 -96- 66----
19/12/2020 Val d'IsereDH Goggia Sofia 284 -95- 65----
12/12/2020 CourchevelGS Bassino Marta 283 -94- -86----
17/10/2020 SoeldenGS Bassino Marta 282 -93- -85----
23/02/2020 Crans MontanaKB Brignone Federica 281 -92- ----11-
02/02/2020 Rosa KhutorSG Brignone Federica 280 -91- ---34--
25/01/2020 BanskoDH Curtoni Elena 279 -90- 64----
18/01/2020 SestriereGS Brignone Federica 278 -89- -84----
12/01/2020 AltenmarktKB Brignone Federica 277 -88- ----10-
28/12/2019 BormioDH Paris Dominik 276 188-- 63----
27/12/2019 BormioDH Paris Dominik 275 187-- 62----
17/12/2019 CourchevelGS Brignone Federica 274 -87- -83----
14/12/2019 St. MoritzSG Goggia Sofia 273 -86- ---33--
30/11/2019 KillingtonGS Bassino Marta 272 -85- -82----
14/03/2019 SoldeuSG Paris Dominik 271 186-- ---32--
13/03/2019 SoldeuDH Paris Dominik 270 185-- 61----
03/03/2019 KvitfjellSG Paris Dominik 269 184-- ---31--
02/03/2019 KvitfjellDH Paris Dominik 268 183-- 60----
24/02/2019 Crans MontanaKB Brignone Federica 267 -84- ----9-
23/02/2019 Crans MontanaDH Goggia Sofia 266 -83- 59----
25/01/2019 KitzbuehelDH Paris Dominik 265 182-- 58----
29/12/2018 BormioSG Paris Dominik 264 181-- ---30--
28/12/2018 BormioDH Paris Dominik 263 180-- 57----
24/11/2018 KillingtonGS Brignone Federica 262 -82- -81----
15/03/2018 AareSG Goggia Sofia 261 -81- ---29--
04/03/2018 Crans MontanaKB Brignone Federica 260 -80- ----8-
19/01/2018 CortinaDH Goggia Sofia 259 -79- 56----
14/01/2018 Bad Kleinkirch.DH Goggia Sofia 258 -78- 55----
13/01/2018 Bad Kleinkirch.SG Brignone Federica 257 -77- ---28--
29/12/2017 LienzGS Brignone Federica 256 -76- -80----
28/12/2017 BormioDH Paris Dominik 255 179-- 54----
19/03/2017 AspenGS Brignone Federica 254 -75- -79----
15/03/2017 AspenDH Paris Dominik 253 178-- 53----
05/03/2017 JeongseonSG Goggia Sofia 252 -74- ---27--
04/03/2017 JeongseonDH Goggia Sofia 251 -73- 52----
26/02/2017 KvitfjellSG Fill Peter 250 177-- ---26--
24/02/2017 Crans MontanaKB Brignone Federica 249 -72- ----7-
24/01/2017 KronplatzGS Brignone Federica 248 -71- -78----
21/01/2017 Kitzbuehel DH Paris Dominik 247 176-- 51----
05/01/2017 ZagrebSL Moelgg Manfred 246 175-- --86---
12/03/2016 Kvitfjell DH Paris Dominik 245 174-- 50----
27/02/2016 Soldeu SG Brignone Federica 244 -70- ---25--
20/02/2016 Chamonix DH Paris Dominik 243 173-- 49----
20/02/2016 La Thuile DH Fanchini Nadia 242 -69- 48----
23/01/2016 Kitzbuehel DH Fill Peter 241 172-- 47----
24/10/2015 Soelden GS Brignone Federica 240 -68- -77----
23/01/2015 KitzbuehelSG Paris Dominik 239 171-- ---24--
16/01/2015 CortinaDH Fanchini Elena 238 -67- 46----
11/01/2015 AdelbodenSL Gross Stefano 237 170-- --85---
30/11/2013 Lake LouiseDH Paris Dominik 236 169-- 45----
23/02/2013 GarmischDH Innerhofer Christof 235 168-- 44----
26/01/2013 KitzbuehelDH Paris Dominik 234 167-- 43----
19/01/2013 WengenDH Innerhofer Christof 233 166-- 42----
29/12/2012 BormioDH Paris Dominik 232 165-- 41----
01/12/2012 Beaver CreekSG Marsaglia Matteo 231 164-- ---23--
30/11/2012 Beaver CreekDH Innerhofer Christof 230 163-- 40----
15/03/2012 SchladmingSG Innerhofer Christof 229 162-- ---22--
26/02/2012 Crans MontanaGS Blardone Massimiliano 228 161-- -76----
22/01/2012 KitzbuehelSL Deville Cristian 227 160-- --84---
14/01/2012 CortinaDH Merighetti Daniela 226 -66- 39----
18/12/2011 Alta BadiaGS Blardone Massimiliano 225 159-- -75----
19/03/2011 LenzerheideSL Razzoli Giuliano 224 158-- --83---
26/02/2011 BanskoKB Innerhofer Christof 223 157-- ----6-
06/01/2010 ZagrebSL Razzoli Giuliano 222 156-- --82---
20/12/2009 Alta BadiaGS Blardone Massimiliano 221 155-- -74----
15/03/2009 AareT Italy 220 --1 ------
12/03/2009 AareSG Heel Werner 219 154-- ---21--
01/02/2009 GarmischSL Moelgg Manfred 218 153-- --81---
28/12/2008 BormioDH Innerhofer Christof 217 152-- 38----
19/12/2008 GardenaSG Heel Werner 216 151-- ---20--
07/12/2008 Lake LouiseSG Fanchini Nadia 215 -65- ---19--
29/11/2008 Lake LouiseDH Fill Peter 214 150-- 37----
09/03/2008 Kranjska GoraSL Moelgg Manfred 213 149-- --80---
29/02/2008 KvitfjellDH Heel Werner 212 148-- 36----
26/01/2008 OfterschwangGS Karbon Denise 211 -64- -73----
05/01/2008 Spindleruv MlynGS Karbon Denise 210 -63- -72----
29/12/2007 LienzSL Costazza Chiara 209 -62- --79---
28/12/2007 LienzGS Karbon Denise 208 -61- -71----
08/12/2007 Bad Kleinkirch.GS Blardone Massimiliano 207 147-- -70----
24/11/2007 PanoramaGS Karbon Denise 206 -60- -69----
27/10/2007 SoeldenGS Karbon Denise 205 -59- -68----
21/01/2007 CortinaGS Putzer Karen 204 -58- -67----
02/12/2006 Beaver CreekGS Blardone Massimiliano 203 146-- -66----
04/03/2006 Yong PyongGS Simoncelli Davide 202 145-- -65----
15/01/2006 WengenSL Rocca Giorgio 201 144-- --78---
08/01/2006 AdelbodenSL Rocca Giorgio 200 143-- --77---
22/12/2005 Kranjska GoraSL Rocca Giorgio 199 142-- --76---
18/12/2005 Alta BadiaGS Blardone Massimiliano 198 141-- -64----
12/12/2005 CampiglioSL Rocca Giorgio 197 140-- --75---
04/12/2005 Beaver CreekSL Rocca Giorgio 196 139-- --74---
02/12/2005 Lake LouiseDH Fanchini Elena 195 -57- 35----
27/02/2005 Kranjska GoraSL Rocca Giorgio 194 138-- --73---
11/01/2005 AdelbodenGS Blardone Massimiliano 193 137-- -63----
09/01/2005 ChamonixSL Rocca Giorgio 192 136-- --72---
22/12/2004 FlachauSL Rocca Giorgio 191 135-- --71---
31/01/2004 Haus im EnnstalDH Kostner Isolde 190 -56- 34----
11/01/2004 ChamonixSL Rocca Giorgio 189 134-- --70---
21/12/2003 Alta BadiaGS Simoncelli Davide 188 133-- -62----
13/12/2003 Alta BadiaGS Karbon Denise 187 -55- -61----
16/03/2003 HafjellGS Putzer Karen 186 -54- -60----
16/03/2003 HafjellSL Rocca Giorgio 185 132-- --69---
13/03/2003 KvitfjellSG Putzer Karen 184 -53- ---18--
19/01/2003 WengenSL Rocca Giorgio 183 131-- --68---
28/12/2002 SemmeringGS Putzer Karen 182 -52- -59----
12/12/2002 Val d'IsereGS Putzer Karen 181 -51- -58----
08/12/2002 Lake LouiseSG Putzer Karen 180 -50- ---17--
03/03/2002 KvitfjellSG Fattori Alessandro 179 130-- ---16--
22/12/2001 St. MoritzSG Putzer Karen 178 -49- ---15--
14/12/2001 GardenaDH Ghedina Kristian 177 129-- 33----
30/11/2001 Lake LouiseDH Kostner Isolde 176 -48- 32----
29/11/2001 Lake LouiseDH Kostner Isolde 175 -47- 31----
25/02/2001 LenzerheideSG Kostner Isolde 174 -46- ---14--
19/01/2001 CortinaDH Kostner Isolde 173 -45- 30----
16/12/2000 Val d'IsereDH Fattori Alessandro 172 128-- 29----
01/12/2000 Lake LouiseDH Kostner Isolde 171 -44- 28----
05/03/2000 KvitfjellSG Ghedina Kristian 170 127-- ---13--
10/02/2000 Santa CaterinaDH Kostner Isolde 169 -43- 27----
09/01/2000 ChamonixSL Weiss Angelo 168 126-- --67---
19/12/1999 St. MoritzSG Putzer Karen 167 -42- ---12--
17/12/1999 St. MoritzDH Kostner Isolde 166 -41- 26----
17/12/1999 GardenaDH Ghedina Kristian 165 125-- 25----
08/12/1999 Val d'IsereSG Kostner Isolde 164 -40- ---11--
27/11/1999 Lake LouiseDH Kostner Isolde 163 -39- 24----
05/01/1999 Kranjska GoraGS Holzer Patrick 162 124-- -57----
19/12/1998 GardenaDH Ghedina Kristian 161 123-- 23----
15/03/1998 Crans MontanaSL Tomba Alberto 160 122-- --66---
24/01/1998 KitzbuehelDH Ghedina Kristian 159 121-- 22----
22/01/1998 CortinaDH Kostner Isolde 158 -38- 21----
08/01/1998 SchladmingSL Tomba Alberto 157 120-- --65---
06/01/1998 BormioGS Compagnoni Deborah 156 -37- -56----
19/12/1997 Val d'IsereGS Compagnoni Deborah 155 -36- -55----
04/12/1997 Beaver CreekDH Ghedina Kristian 154 119-- 20----
21/11/1997 Park CityGS Compagnoni Deborah 153 -35- -54----
25/10/1997 TignesGS Compagnoni Deborah 152 -34- -53----
16/03/1997 VailSL Magoni Lara 151 -33- --64---
15/03/1997 VailGS Compagnoni Deborah 150 -32- -52----
30/01/1997 SchladmingSL Tomba Alberto 149 118-- --63---
26/01/1997 CortinaGS Compagnoni Deborah 148 -31- -51----
25/01/1997 CortinaSG Kostner Isolde 147 -30- ---10--
24/01/1997 CortinaDH Kostner Isolde 146 -29- 19----
18/01/1997 ZwieselGS Compagnoni Deborah 145 -28- -50----
18/01/1997 WengenDH Ghedina Kristian 144 117-- 18----
17/01/1997 ZwieselGS Compagnoni Deborah 143 -27- -49----
11/01/1997 ChamonixDH Ghedina Kristian 142 116-- 17----
03/01/1997 MariborGS Panzanini Sabina 141 -26- -48----
29/12/1996 SemmeringSL Compagnoni Deborah 140 -25- --62---
21/12/1996 GardenaDH Ghedina Kristian 139 115-- 16----
21/11/1996 Park CityGS Panzanini Sabina 138 -24- -47----
03/03/1996 Happo OneSG Runggaldier Peter 137 114-- ---9--
02/03/1996 NarvikGS Compagnoni Deborah 136 -23- -46----
05/02/1996 GarmischSG Perathoner Werner 135 113-- ---8--
20/01/1996 CortinaDH Kostner Isolde 134 -22- 15----
07/01/1996 FlachauSL Tomba Alberto 133 112-- --61---
22/12/1995 Kranjska GoraSL Tomba Alberto 132 111-- --60---
19/12/1995 CampiglioSL Tomba Alberto 131 110-- --59---
18/03/1995 BormioGS Tomba Alberto 130 109-- -45----
10/03/1995 KvitfjellSG Perathoner Werner 129 108-- ---7--
26/02/1995 Whistler Mnt.SG Runggaldier Peter 128 107-- ---6--
25/02/1995 Whistler Mnt.DH Ghedina Kristian 127 106-- 14----
04/02/1995 AdelbodenGS Tomba Alberto 126 105-- -44----
22/01/1995 WengenSL Tomba Alberto 125 104-- --58---
20/01/1995 WengenDH Ghedina Kristian 124 103-- 13----
15/01/1995 KitzbuehelSL Tomba Alberto 123 102-- --57---
08/01/1995 Haus Im EnnstalGS Compagnoni Deborah 122 -21- -43----
08/01/1995 GarmischSL Tomba Alberto 121 101-- --56---
06/01/1995 Kranjska GoraGS Tomba Alberto 120 100-- -42----
22/12/1994 Alta BadiaGS Tomba Alberto 119 99-- -41----
21/12/1994 Alta BadiaGS Panzanini Sabina 118 -20- -40----
21/12/1994 LechSL Tomba Alberto 117 98-- --55---
20/12/1994 LechSL Tomba Alberto 116 97-- --54---
12/12/1994 SestriereSL Tomba Alberto 115 96-- --53---
04/12/1994 TignesSL Tomba Alberto 114 95-- --52---
06/02/1994 GarmischSL Tomba Alberto 113 94-- --51---
30/01/1994 ChamonixSL Tomba Alberto 112 93-- --50---
29/01/1994 GarmischDH Kostner Isolde 111 -19- 12----
05/01/1994 MorzineGS Compagnoni Deborah 110 -18- -39----
14/12/1993 SestriereSL Tomba Alberto 109 92-- --49---
11/12/1993 VeysonnazGS Compagnoni Deborah 108 -17- -38----
05/12/1993 StonehamSL Tomba Alberto 107 91-- --48---
05/12/1993 TignesGS Compagnoni Deborah 106 -16- -37----
14/03/1993 HafjellKB Perez Bibiana 105 -15- ----5-
07/03/1993 MorzineSG Compagnoni Deborah 104 -14- ---5--
09/01/1993 GarmischSL Tomba Alberto 103 90-- --47---
29/11/1992 SestriereSL Tescari Fabrizio 102 89-- --46---
22/03/1992 Crans MontanaSL Tomba Alberto 101 88-- --45---
20/03/1992 Crans MontanaGS Tomba Alberto 100 87-- -36----
26/01/1992 MorzineSG Compagnoni Deborah 99 -13- ---4--
26/01/1992 WengenSL Tomba Alberto 98 86-- --44---
19/01/1992 KitzbuehelSL Tomba Alberto 97 85-- --43---
12/01/1992 GarmischSG Holzer Patrick 96 84-- ---3--
05/01/1992 Kranjska GoraSL Tomba Alberto 95 83-- --42---
04/01/1992 Kranjska GoraGS Bergamelli Sergio 94 82-- -35----
15/12/1991 Alta BadiaGS Tomba Alberto 93 81-- -34----
10/12/1991 SestriereSL Tomba Alberto 92 80-- --41---
24/11/1991 Park CitySL Tomba Alberto 91 79-- --40---
23/11/1991 Park CityGS Tomba Alberto 90 78-- -33----
21/03/1991 WatervilleGS Tomba Alberto 89 77-- -32----
09/03/1991 AspenGS Tomba Alberto 88 76-- -31----
01/03/1991 HafjellGS Tomba Alberto 87 75-- -30----
21/12/1990 Kranjska GoraGS Tomba Alberto 86 74-- -29----
16/12/1990 Alta BadiaGS Tomba Alberto 85 73-- -28----
11/12/1990 SestriereSL Tomba Alberto 84 72-- --39---
15/03/1990 AareDH Ghedina Kristian 83 71-- 11----
12/03/1990 SaelenSL Tomba Alberto 82 70-- --38---
08/03/1990 GeiloSL Tomba Alberto 81 69-- --37---
03/02/1990 CortinaDH Ghedina Kristian 80 68-- 10----
29/11/1989 WatervilleSL Tomba Alberto 79 67-- --36---
11/12/1988 CampiglioSL Tomba Alberto 78 66-- --35---
22/03/1988 OppdalSL Tomba Alberto 77 65-- --34---
19/03/1988 AareSL Tomba Alberto 76 64-- --33---
23/01/1988 LeukerbadDH Mair Michael 75 63-- 9----
19/01/1988 Saas FeeGS Tomba Alberto 74 62-- -27----
17/01/1988 Bad Kleinkirch.SL Tomba Alberto 73 61-- --32---
20/12/1987 Kranjska GoraSL Tomba Alberto 72 60-- --31---
16/12/1987 CampiglioSL Tomba Alberto 71 59-- --30---
13/12/1987 Alta BadiaGS Tomba Alberto 70 58-- -26----
29/11/1987 SestriereGS Tomba Alberto 69 57-- -25----
27/11/1987 SestriereSL Tomba Alberto 68 56-- --29---
16/12/1986 CampiglioSL Edalini Ivano 67 55-- --28---
14/12/1986 Alta BadiaGS Pramotton Richard 66 54-- -24----
30/11/1986 SestriereGS Pramotton Richard 65 53-- -23----
28/01/1986 AdelbodenGS Pramotton Richard 64 52-- -22----
25/01/1986 MegeveSG Marzola Michaela 63 -12- ---2--
07/12/1985 Val d'IsereDH Mair Michael 62 51-- 8----
14/01/1985 PfrontenSL Magoni Paoletta 61 -11- --27---
08/12/1984 Puy St. VincentGS Erlacher Robert 60 50-- -21----
23/01/1984 LimoneSL Zini Daniela 59 -10- --26---
14/12/1983 SestriereSL Quario Maria Rosa 58 -9- --25---
12/02/1983 Vysoke TatrySL Quario Maria Rosa 57 -8- --24---
30/01/1983 Les DiableretsSL Quario Maria Rosa 56 -7- --23---
22/12/1982 CampiglioSG Mair Michael 55 49-- ---1--
11/03/1980 SaalbachSL Giordani Claudia 54 -6- --22---
09/03/1980 Vysoke TatrySL Zini Daniela 53 -5- --21---
04/03/1980 Lake LouiseDH Plank Herbert 52 48-- 7----
07/02/1979 OsloSL David Leonardo 51 47-- --20---
27/01/1979 MellauSL Quario Maria Rosa 50 -4- --19---
22/12/1977 CortinaDH Plank Herbert 49 46-- 6----
18/12/1977 GardenaDH Plank Herbert 48 45-- 5----
01/02/1977 MariborSL Giordani Claudia 47 -3- --18---
16/01/1977 KitzbuehelKB Thoeni Gustav 46 44-- ----4-
19/12/1976 CampiglioSL Radici Fausto 45 43-- --17---
18/01/1976 MorzineGS Bieler Franco 44 42-- -20----
12/01/1976 AdelbodenGS Thoeni Gustav 43 41-- -19----
09/01/1976 WengenDH Plank Herbert 42 40-- 4----
05/01/1976 GarmischSL Radici Fausto 41 39-- --16---
05/12/1975 Val d'IsereGS Thoeni Gustav 40 38-- -18----
23/03/1975 GardenaPR Thoeni Gustav 39 37-- -----1
15/03/1975 Sun ValleySL Thoeni Gustav 38 36-- --15---
01/02/1975 ChamonixKB Thoeni Gustav 37 35-- ----3-
30/01/1975 ChamonixSL Thoeni Gustav 36 34-- --14---
19/01/1975 KitzbuehelKB Thoeni Gustav 35 33-- ----2-
19/01/1975 KitzbuehelSL Gros Piero 34 32-- --13---
13/01/1975 AdelbodenGS Gros Piero 33 31-- -17----
12/01/1975 WengenKB Thoeni Gustav 32 30-- ----1-
06/01/1975 GarmischSL Gros Piero 31 29-- --12---
18/12/1974 CampiglioGS Gros Piero 30 28-- -16----
05/12/1974 Val d'IsereGS Gros Piero 29 27-- -15----
10/03/1974 Vysoke TatrySL Thoeni Gustav 28 26-- --11---
09/03/1974 Vysoke TatryGS Gros Piero 27 25-- -14----
03/03/1974 VossSL Gros Piero 26 24-- --10---
02/03/1974 VossGS Thoeni Gustav 25 23-- -13----
21/01/1974 AdelbodenGS Thoeni Gustav 24 22-- -12----
13/01/1974 MorzineGS Gros Piero 23 21-- -11----
09/01/1974 Les GetsGS Giordani Claudia 22 -2- -10----
07/01/1974 BerchtesgadenGS Gros Piero 21 20-- -9----
17/12/1973 VipitenoSL Gros Piero 20 19-- --9---
10/12/1973 Val d'IsereDH Plank Herbert 19 18-- 3----
04/03/1973 Mont St. AnneSL Thoeni Gustav 18 17-- --8---
04/02/1973 Sankt AntonSL Thoeni Gustav 17 16-- --7---
15/01/1973 AdelbodenGS Thoeni Gustav 16 15-- -8----
17/12/1972 CampiglioSL Gros Piero 15 14-- --6---
08/12/1972 Val d'IsereGS Gros Piero 14 13-- -7----
18/03/1972 Pra LoupSL Thoeni Roland 13 12-- --5---
17/03/1972 CampiglioSL Thoeni Roland 12 11-- --4---
02/03/1972 Heavenly ValleyGS Thoeni Gustav 11 10-- -6----
27/02/1971 Heavenly ValleyGS Thoeni Gustav 10 9-- -5----
25/02/1971 Heavenly ValleySL Thoeni Gustav 9 8-- --3---
21/02/1971 SugarloafGS Thoeni Gustav 8 7-- -4----
19/02/1971 SugarloafDH Anzi Stefano 7 6-- 2----
10/01/1971 CampiglioSL Thoeni Gustav 6 5-- --2---
30/01/1970 CampiglioGS Thoeni Gustav 5 4-- -3----
29/01/1970 CampiglioGS Thoeni Gustav 4 3-- -2----
04/01/1970 HindelangSL Thoeni Gustav 3 2-- --1---
11/12/1969 Val d'IsereGS Thoeni Gustav 2 1-- -1----
03/03/1967 SestriereDH Demetz Giustina 1 -1- 1----

AUSaus
AUTaut
BULbul
CANcan
CKScks
CROcro
CZEcze
FINfin
FRAfra
GBRgbr
GERger
ITAita
LIElie
LUXlux
NORnor
NZLnzl
POLpol
RUSrus
SLOslo
SPAspa
SUIsui
SVKsvk
SWEswe
URSurs
USAusa


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy