 Liechtenstein Ski Team Profile
Alpine Ski World Cup Points
| DH | GS | SL | SG | KB | PR | TOT |
M + W | 2805 | 3605 | 1541 | 2683 | 606 | 109 | 11349 |
Alpine Ski World Cup Victories
| DH | GS | SL | SG | KB | PR | TOT |
M + W | 6 | 18 | 21 | 10 | 14 | 1 | 70 |
Men | 3 | 4 | 8 | 3 | 6 | 1 | 25 |
Women | 3 | 14 | 13 | 7 | 8 | | 45 |
Alpine Ski World Cup Podiums
| DH | GS | SL | SG | KB | PR | TOT |
M + W | 28 | 58 | 75 | 29 | 45 | 4 | 239 |
Men | 9 | 16 | 37 | 7 | 24 | 2 | 95 |
Women | 19 | 42 | 38 | 22 | 21 | 2 | 144 |
Olympic GOLD Medals
| DH | GS | SL | SG | KB | TOT |
M + W | | 1 | 1 | | | 2 |
Women | | 1 | 1 | | | 2 |
Olympic Medals
| DH | GS | SL | SG | KB | TOT |
M + W | 1 | 3 | 5 | 1 | | 10 |
Men | | 2 | 2 | | | 4 |
Women | 1 | 1 | 3 | 1 | | 6 |
World Championships GOLD Medals
| DH | GS | SL | SG | KB | PR | Team | TOT |
M + W | | 1 | 2 | | 2 | | | 5 |
Men | | | | | 1 | | | 1 |
Women | | 1 | 2 | | 1 | | | 4 |
World Championships Medals
| DH | GS | SL | SG | KB | PR | Team | TOT |
M + W | 2 | 6 | 5 | 1 | 7 | | | 21 |
Men | 1 | 4 | 2 | | 3 | | | 10 |
Women | 1 | 2 | 3 | 1 | 4 | | | 11 |
Liechtenstein Women's Greatest Winners - Top15
Liechtenstein Men's Greatest Winners - Top15
LIE Women's Super Ranking
LIE Men's Super Ranking
|
|