Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs



Last 50 Men's Overall  DH   SG   GS   SL   KB 
Last 50 Women's Overall  DH   SG   GS   SL   KB 

Norway World Cup Victories


click on header labels to change sorting order


DatePlaceEventWinnerALLMENWOMTEADHGSSLSGKBPR
17/03/2023 SoldeuT Norway 212 --2 ------
04/03/2023 AspenDH Kilde Aleksander Aamodt 211 196-- 53----
04/03/2023 KvitfjellDH Lie Kajsa Vickhoff 210 -14- 52----
26/02/2023 Palisades TahoeSL Steen Olsen Alexander 209 195-- --52---
22/01/2023 CortinaSG Mowinckel Ragnhild 208 -13- ---54--
21/01/2023 KitzbuehelDH Kilde Aleksander Aamodt 207 194-- 51----
15/01/2023 WengenSL Kristoffersen Henrik 206 193-- --51---
14/01/2023 WengenDH Kilde Aleksander Aamodt 205 192-- 50----
13/01/2023 WengenSG Kilde Aleksander Aamodt 204 191-- ---53--
08/01/2023 AdelbodenSL Braathen Lucas 203 190-- --50---
04/01/2023 GarmischSL Kristoffersen Henrik 202 189-- --49---
18/12/2022 Alta BadiaGS Braathen Lucas 201 188-- -36----
17/12/2022 GardenaDH Kilde Aleksander Aamodt 200 187-- 49----
11/12/2022 Val d'IsereSL Braathen Lucas 199 186-- --48---
04/12/2022 Beaver CreekSG Kilde Aleksander Aamodt 198 185-- ---52--
03/12/2022 Beaver CreekDH Kilde Aleksander Aamodt 197 184-- 48----
26/11/2022 Lake LouiseDH Kilde Aleksander Aamodt 196 183-- 47----
20/03/2022 MeribelSL McGrath Atle Lie 195 182-- --47---
17/03/2022 CourchevelSG Mowinckel Ragnhild 194 -12- ---51--
13/03/2022 Kranjska GoraGS Kristoffersen Henrik 193 181-- -35----
12/03/2022 Kranjska GoraGS Kristoffersen Henrik 192 180-- -34----
09/03/2022 FlachauSL McGrath Atle Lie 191 179-- --46---
06/03/2022 KvitfjellSG Kilde Aleksander Aamodt 190 178-- ---50--
27/02/2022 GarmischSL Kristoffersen Henrik 189 177-- --45---
26/02/2022 GarmischSL Kristoffersen Henrik 188 176-- --44---
21/01/2022 KitzbuehelDH Kilde Aleksander Aamodt 187 175-- 46----
16/01/2022 WengenSL Braathen Lucas 186 174-- --43---
14/01/2022 WengenDH Kilde Aleksander Aamodt 185 173-- 45----
29/12/2021 BormioSG Kilde Aleksander Aamodt 184 172-- ---49--
22/12/2021 CampiglioSL Solevaag Sebastian-Foss 183 171-- --42---
19/12/2021 Alta BadiaGS Kristoffersen Henrik 182 170-- -33----
17/12/2021 GardenaSG Kilde Aleksander Aamodt 181 169-- ---48--
04/12/2021 Beaver CreekDH Kilde Aleksander Aamodt 180 168-- 44----
03/12/2021 Beaver CreekSG Kilde Aleksander Aamodt 179 167-- ---47--
19/03/2021 LenzerheideT Norway 178 --1 ------
31/01/2021 ChamonixSL Kristoffersen Henrik 177 166-- --41---
17/01/2021 FlachauSL Solevaag Sebastian-Foss 176 165-- --40---
22/12/2020 CampiglioSL Kristoffersen Henrik 175 164-- --39---
19/12/2020 GardenaDH Kilde Aleksander Aamodt 174 163-- 43----
18/12/2020 GardenaSG Kilde Aleksander Aamodt 173 162-- ---46--
18/10/2020 SoeldenGS Braathen Lucas 172 161-- -32----
14/02/2020 SaalbachSG Kilde Aleksander Aamodt 171 160-- ---45--
28/01/2020 SchladmingSL Kristoffersen Henrik 170 159-- --38---
24/01/2020 KitzbuehelSG Jansrud Kjetil 169 158-- ---44--
23/12/2019 Alta BadiaPR Windingstad Rasmus 168 157-- -----1
22/12/2019 Alta BadiaGS Kristoffersen Henrik 167 156-- -31----
24/11/2019 LeviSL Kristoffersen Henrik 166 155-- --37---
09/03/2019 Kranjska GoraGS Kristoffersen Henrik 165 154-- -30----
24/02/2019 BanskoGS Kristoffersen Henrik 164 153-- -29----
15/12/2018 GardenaDH Kilde Aleksander Aamodt 163 152-- 42----
14/12/2018 GardenaSG Svindal Aksel-Lund 162 151-- ---43--
25/11/2018 Lake LouiseSG Jansrud Kjetil 161 150-- ---42--
11/03/2018 KvitfjellSG Jansrud Kjetil 160 149-- ---41--
09/03/2018 OfterschwangGS Mowinckel Ragnhild 159 -11- -28----
30/01/2018 StockholmSL Loeseth Nina 158 -10- --36---
21/01/2018 Kitzbuehel SL Kristoffersen Henrik 157 148-- --35---
19/01/2018 Kitzbuehel SG Svindal Aksel-Lund 156 147-- ---40--
16/12/2017 GardenaDH Svindal Aksel-Lund 155 146-- 41----
02/12/2017 Beaver CreekDH Svindal Aksel-Lund 154 145-- 40----
26/11/2017 Lake LouiseSG Jansrud Kjetil 153 144-- ---39--
25/02/2017 KvitfjellDH Jansrud Kjetil 152 143-- 39----
24/01/2017 SchladmingSL Kristoffersen Henrik 151 142-- --34---
15/01/2017 Wengen SL Kristoffersen Henrik 150 141-- --33---
08/01/2017 Adelboden SL Kristoffersen Henrik 149 140-- --32---
27/12/2016 Santa CaterinaSG Jansrud Kjetil 148 139-- ---38--
22/12/2016 Campiglio SL Kristoffersen Henrik 147 138-- --31---
16/12/2016 GardenaSG Jansrud Kjetil 146 137-- ---37--
11/12/2016 Val d'IsereSL Kristoffersen Henrik 145 136-- --30---
03/12/2016 Val d'IsereDH Jansrud Kjetil 144 135-- 38----
02/12/2016 Val d'IsereSG Jansrud Kjetil 143 134-- ---36--
13/03/2016 Kvitfjell SG Jansrud Kjetil 142 133-- ---35--
27/02/2016 Hinterstoder SG Kilde Aleksander Aamodt 141 132-- ---34--
06/02/2016 JeongseonDH Jansrud Kjetil 140 131-- 37----
30/01/2016 Garmisch DH Kilde Aleksander Aamodt 139 130-- 36----
26/01/2016 Schladming SL Kristoffersen Henrik 138 129-- --29---
24/01/2016 Kitzbuehel SL Kristoffersen Henrik 137 128-- --28---
22/01/2016 Kitzbuehel SG Svindal Aksel-Lund 136 127-- ---33--
17/01/2016 Wengen SL Kristoffersen Henrik 135 126-- --27---
16/01/2016 Wengen DH Svindal Aksel-Lund 134 125-- 35----
15/01/2016 Wengen KB Jansrud Kjetil 133 124-- ----14-
10/01/2016 Adelboden SL Kristoffersen Henrik 132 123-- --26---
05/01/2016 Santa CaterinaSL Loeseth Nina 131 -9- --25---
22/12/2015 Campiglio SL Kristoffersen Henrik 130 122-- --24---
21/12/2015 Alta Badia GS Jansrud Kjetil 129 121-- -27----
19/12/2015 GardenaDH Svindal Aksel-Lund 128 120-- 34----
18/12/2015 GardenaSG Svindal Aksel-Lund 127 119-- ---32--
13/12/2015 Val d'IsereSL Kristoffersen Henrik 126 118-- --23---
04/12/2015 Beaver Creek DH Svindal Aksel-Lund 125 117-- 33----
29/11/2015 Lake Louise SG Svindal Aksel-Lund 124 116-- ---31--
28/11/2015 Lake Louise DH Svindal Aksel-Lund 123 115-- 32----
21/03/2015 MeribelGS Kristoffersen Henrik 122 114-- -26----
18/03/2015 MeribelDH Jansrud Kjetil 121 113-- 31----
15/03/2015 Kranjska GoraSL Kristoffersen Henrik 120 112-- --22---
08/03/2015 KvitfjellSG Jansrud Kjetil 119 111-- ---30--
24/01/2015 KitzbuehelDH Jansrud Kjetil 118 110-- 30----
20/12/2014 GardenaSG Jansrud Kjetil 117 109-- ---29--
05/12/2014 Beaver CreekDH Jansrud Kjetil 116 108-- 29----
30/11/2014 Lake LouiseSG Jansrud Kjetil 115 107-- ---28--
29/11/2014 Lake LouiseDH Jansrud Kjetil 114 106-- 28----
16/11/2014 LeviSL Kristoffersen Henrik 113 105-- --21---
02/03/2014 KvitfjellSG Jansrud Kjetil 112 104-- ---27--
28/02/2014 KvitfjellDH Jansrud Kjetil 111 103-- 27----
28/01/2014 SchladmingSL Kristoffersen Henrik 110 102-- --20---
29/12/2013 BormioDH Svindal Aksel-Lund 109 101-- 26----
20/12/2013 GardenaSG Svindal Aksel-Lund 108 100-- ---26--
06/12/2013 Beaver CreekDH Svindal Aksel-Lund 107 99-- 25----
01/12/2013 Lake LouiseSG Svindal Aksel-Lund 106 98-- ---25--
03/03/2013 KvitfjellSG Svindal Aksel-Lund 105 97-- ---24--
25/01/2013 KitzbuehelSG Svindal Aksel-Lund 104 96-- ---23--
14/12/2012 GardenaSG Svindal Aksel-Lund 103 95-- ---22--
25/11/2012 Lake LouiseSG Svindal Aksel-Lund 102 94-- ---21--
24/11/2012 Lake LouiseDH Svindal Aksel-Lund 101 93-- 24----
14/03/2012 SchladmingDH Svindal Aksel-Lund 100 92-- 23----
04/03/2012 KvitfjellSG Jansrud Kjetil 99 91-- ---20--
27/11/2011 Lake LouiseSG Svindal Aksel-Lund 98 90-- ---19--
08/01/2011 AdelbodenGS Svindal Aksel-Lund 97 89-- -25----
18/12/2009 GardenaSG Svindal Aksel-Lund 96 88-- ---18--
11/03/2009 AareDH Svindal Aksel-Lund 95 87-- 22----
06/12/2008 Beaver CreekSG Svindal Aksel-Lund 94 86-- ---17--
05/12/2008 Beaver CreekDH Svindal Aksel-Lund 93 85-- 21----
25/11/2007 Lake LouiseSG Svindal Aksel-Lund 92 84-- ---16--
28/10/2007 SoeldenGS Svindal Aksel-Lund 91 83-- -24----
17/03/2007 LenzerheideGS Svindal Aksel-Lund 90 82-- -23----
15/03/2007 LenzerheideSG Svindal Aksel-Lund 89 81-- ---15--
14/03/2007 LenzerheideDH Svindal Aksel-Lund 88 80-- 20----
21/12/2006 HinterstoderGS Svindal Aksel-Lund 87 79-- -22----
30/11/2006 Beaver CreekKB Svindal Aksel-Lund 86 78-- ----13-
15/03/2006 AareDH Svindal Aksel-Lund 85 77-- 19----
27/11/2005 Lake LouiseSG Svindal Aksel-Lund 84 76-- ---14--
10/03/2005 LenzerheideDH Kjus Lasse 83 75-- 18----
04/12/2004 Beaver CreekGS Kjus Lasse 82 74-- -21----
29/02/2004 Kranjska GoraSL Karlsen Truls Ove 81 73-- --19---
22/01/2004 KitzbuehelDH Kjus Lasse 80 72-- 17----
19/12/2003 GardenaSG Kjus Lasse 79 71-- ---13--
07/12/2003 Beaver CreekSG Solbakken Bjarne 78 70-- ---12--
19/01/2003 WengenKB Aamodt Kjetil Andre 77 69-- ----12-
26/10/2002 SoeldenGS Flemmen Andrine 76 -8- -20----
27/01/2002 CortinaGS Nilsen Stina Hofgard 75 -7- -19----
20/01/2002 KitzbuehelKB Aamodt Kjetil Andre 74 68-- ----11-
13/01/2002 WengenKB Aamodt Kjetil Andre 73 67-- ----10-
21/11/2001 Copper Mnt.GS Flemmen Andrine 72 -6- -18----
21/01/2001 KitzbuehelKB Kjus Lasse 71 66-- ----9-
11/12/2000 SestriereSL Buraas Hans Petter 70 65-- --18---
19/03/2000 BormioSL Furuseth Ole Kristian 69 64-- --17---
23/01/2000 KitzbuehelKB Aamodt Kjetil Andre 68 63-- ----8-
16/01/2000 WengenSL Aamodt Kjetil Andre 67 62-- --16---
09/01/2000 ChamonixKB Aamodt Kjetil Andre 66 61-- ----7-
06/01/2000 MariborSL Bakke Rognmo Trine 65 -5- --15---
13/12/1999 CampiglioSL Jagge Finn Chr. 64 60-- --14---
10/03/1999 Sierra NevadaDH Kjus Lasse 63 59-- 16----
28/02/1999 OfterschwangSL Jagge Finn Chr. 62 58-- --13---
24/01/1999 KitzbuehelKB Aamodt Kjetil Andre 61 57-- ----6-
22/01/1999 KitzbuehelDH Kjus Lasse 60 56-- 15----
17/01/1999 WengenKB Kjus Lasse 59 55-- ----5-
17/01/1999 Sankt AntonSL Bakke Rognmo Trine 58 -4- --12---
16/01/1999 WengenDH Kjus Lasse 57 54-- 14----
18/12/1998 GardenaDH Kjus Lasse 56 53-- 13----
14/12/1998 SestriereSL Jagge Finn Chr. 55 52-- --11---
12/12/1998 Val d'IsereDH Kjus Lasse 54 51-- 12----
24/10/1998 SoeldenGS Flemmen Andrine 53 -3- -17----
01/03/1998 Yong PyongSL Furuseth Ole Kristian 52 50-- --10---
25/01/1998 KitzbuehelKB Aamodt Kjetil Andre 51 49-- ----4-
15/12/1997 SestriereSL Jagge Finn Chr. 50 48-- --9---
16/03/1997 VailSL Jagge Finn Chr. 49 47-- --8---
02/03/1997 KvitfjellDH Kjus Lasse 48 46-- 11----
26/01/1997 KitzbuehelKB Kjus Lasse 47 45-- ----3-
14/01/1997 AdelbodenGS Aamodt Kjetil Andre 46 44-- -16----
01/12/1996 BreckenridgeSL Stiansen Tom 45 43-- --7---
07/03/1996 KvitfjellSG Marken Ingeborg H. 44 -2- ---11--
07/03/1996 KvitfjellSG Aamodt Kjetil Andre 43 42-- ---10--
06/03/1996 KvitfjellDH Kjus Lasse 42 41-- 10----
29/12/1995 BormioDH Kjus Lasse 41 40-- 9----
21/12/1995 Kranjska GoraGS Kjus Lasse 40 39-- -15----
10/12/1995 Val d'IsereSG Skaardal Atle 39 38-- ---9--
02/12/1995 VailSG Kjus Lasse 38 37-- ---8--
19/03/1995 BormioSL Furuseth Ole Kristian 37 36-- --6---
19/03/1994 VailGS Aamodt Kjetil Andre 36 35-- -14----
17/03/1994 VailSG Thorsen Jan Einar 35 34-- ---7--
12/03/1994 Whistler Mnt.DH Skaardal Atle 34 33-- 8----
30/01/1994 ChamonixKB Aamodt Kjetil Andre 33 32-- ----2-
29/01/1994 ChamonixDH Aamodt Kjetil Andre 32 31-- 7----
18/01/1994 Crans MontanaGS Thorsen Jan Einar 31 30-- -13----
16/01/1994 KitzbuehelKB Kjus Lasse 30 29-- ----1-
11/01/1994 HinterstoderGS Aamodt Kjetil Andre 29 28-- -12----
09/01/1994 Kranjska GoraSL Jagge Finn Chr. 28 27-- --5---
27/03/1993 AareGS Aamodt Kjetil Andre 27 26-- -11----
26/03/1993 AareSG Aamodt Kjetil Andre 26 25-- ---6--
23/03/1993 OppdalGS Aamodt Kjetil Andre 25 24-- -10----
21/03/1993 KvitfjellSG Aamodt Kjetil Andre 24 23-- ---5--
07/03/1993 AspenSG Aamodt Kjetil Andre 23 22-- ---4--
27/02/1993 Whistler Mnt.DH Skaardal Atle 22 21-- 6----
05/12/1992 Val d'IsereSG Thorsen Jan Einar 21 20-- ---3--
28/11/1992 SestriereGS Aamodt Kjetil Andre 20 19-- -9----
15/03/1992 AspenSG Aamodt Kjetil Andre 19 18-- ---2--
08/03/1992 VailSG Fjeldavlie Merete 18 -1- ---1--
02/02/1992 St. GervaisGS Marksten Didrik 17 17-- -8----
22/01/1992 AdelbodenGS Furuseth Ole Kristian 16 16-- -7----
17/12/1991 CampiglioSL Jagge Finn Chr. 15 15-- --4---
15/03/1991 Lake LouiseDH Skaardal Atle 14 14-- 5----
22/12/1990 Kranjska GoraSL Furuseth Ole Kristian 13 13-- --3---
18/12/1990 CampiglioSL Furuseth Ole Kristian 12 12-- --2---
15/12/1990 GardenaDH Skaardal Atle 11 11-- 4----
17/03/1990 AareDH Skaardal Atle 10 10-- 3----
20/01/1990 KitzbuehelDH Skaardal Atle 9 9-- 2----
23/11/1989 Park CityGS Furuseth Ole Kristian 8 8-- -6----
09/03/1989 ShigakogenGS Furuseth Ole Kristian 7 7-- -5----
05/03/1989 FuranoSL Furuseth Ole Kristian 6 6-- --1---
17/12/1978 GardenaDH Haaker Erik 5 5-- 1----
21/01/1975 FulpmesGS Haaker Erik 4 4-- -4----
12/03/1973 NaebaGS Haaker Erik 3 3-- -3----
18/02/1972 BanffGS Haaker Erik 2 2-- -2----
09/12/1971 Val d'IsereGS Haaker Erik 1 1-- -1----

AUSaus
AUTaut
BULbul
CANcan
CKScks
CROcro
CZEcze
FINfin
FRAfra
GBRgbr
GERger
ITAita
LIElie
LUXlux
NORnor
NZLnzl
POLpol
RUSrus
SLOslo
SPAspa
SUIsui
SVKsvk
SWEswe
URSurs
USAusa


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy