Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs



Last 50 Men's Overall  DH   SG   GS   SL   KB 
Last 50 Women's Overall  DH   SG   GS   SL   KB 

Sweden World Cup Victories


click on header labels to change sorting order


DatePlaceEventWinnerALLMENWOMTEADHGSSLSGKBPR
27/11/2022 KillingtonSL Swenn-Larsson Anna 211 -88- --109---
25/01/2022 KronplatzGS Hector Sara 210 -87- -73----
08/01/2022 Kranjska GoraGS Hector Sara 209 -86- -72----
22/12/2021 CourchevelGS Hector Sara 208 -85- -71----
16/03/2018 AareT Sweden 207 --3 ------
01/01/2018 OsloSL Myhrer Andre 206 120-- --108---
18/12/2017 Alta BadiaGS Olsson Matts 205 119-- -70----
19/03/2017 AspenSL Myhrer Andre 204 118-- --107---
17/03/2017 AspenT Sweden 203 --2 ------
10/01/2017 FlachauSL Hansdotter Frida 202 -84- --106---
20/03/2016 St. Moritz SL Myhrer Andre 201 117-- --105---
29/12/2015 Lienz SL Hansdotter Frida 200 -83- --104---
25/01/2015 KitzbuehelSL Hargin Mattias 199 116-- --103---
13/01/2015 FlachauSL Hansdotter Frida 198 -82- --102---
28/12/2014 InnsbruckGS Hector Sara 197 -81- -69----
13/12/2014 AareSL Pietilae-Holmner Maria 196 -80- --101---
25/02/2014 InnsbruckT Sweden 195 --1 ------
02/02/2014 Kranjska GoraSL Hansdotter Frida 194 -79- --100---
01/12/2013 Beaver CreekGS Lindell-Vikarby Jessica 193 -78- -68----
11/11/2012 LeviSL Myhrer Andre 192 115-- --99---
18/03/2012 SchladmingSL Myhrer Andre 191 114-- --98---
11/03/2012 Kranjska GoraSL Myhrer Andre 190 113-- --97---
05/03/2011 TarvisioDH Paerson Anja 189 -77- 8----
06/01/2011 ZagrebSL Myhrer Andre 188 112-- --96---
02/01/2011 MuenchenPR Pietilae-Holmner Maria 187 -76- -----1
28/11/2010 AspenSL Pietilae-Holmner Maria 186 -75- --95---
29/01/2010 St. MoritzKB Paerson Anja 185 -74- ----6-
26/01/2009 CortinaSG Lindell-Vikarby Jessica 184 -73- ---11--
18/01/2009 AltenmarktDH Paerson Anja 183 -72- 7----
19/12/2008 St. MoritzKB Paerson Anja 182 -71- ----5-
09/03/2008 Crans MontanaKB Paerson Anja 181 -70- ----4-
16/12/2007 St. MoritzSG Paerson Anja 180 -69- ---10--
15/12/2007 St. MoritzDH Paerson Anja 179 -68- 6----
15/03/2007 LenzerheideSG Paerson Anja 178 -67- ---9--
28/01/2007 KitzbuehelSL Byggmark Jens 177 111-- --94---
27/01/2007 KitzbuehelSL Byggmark Jens 176 110-- --93---
29/12/2006 SemmeringSL Borssen Therese 175 -66- --92---
18/12/2006 Alta BadiaSL Larsson Markus 174 109-- --91---
03/12/2006 Beaver CreekSL Myhrer Andre 173 108-- --90---
18/03/2006 AareSL Larsson Markus 172 107-- --89---
15/03/2006 AareDH Paerson Anja 171 -65- 5----
11/03/2006 LeviSL Paerson Anja 170 -64- --88---
04/02/2006 OfterschwangGS Paerson Anja 169 -63- -67----
27/01/2006 CortinaSG Paerson Anja 168 -62- ---8--
13/01/2006 Bad Kleinkirch.DH Paerson Anja 167 -61- 4----
28/12/2005 LienzGS Paerson Anja 166 -60- -66----
22/12/2005 Spindleruv MlynSL Paerson Anja 165 -59- --87---
11/12/2005 AspenSL Paerson Anja 164 -58- --86---
26/02/2005 San SicarioDH Paerson Anja 163 -57- 3----
25/02/2005 San SicarioSG Paerson Anja 162 -56- ---7--
23/01/2005 MariborSL Paerson Anja 161 -55- --85---
23/10/2004 SoeldenGS Paerson Anja 160 -54- -65----
14/03/2004 SestriereGS Paerson Anja 159 -53- -64----
22/02/2004 AareGS Paerson Anja 158 -52- -63----
08/02/2004 ZwieselSL Paerson Anja 157 -51- --84---
07/02/2004 ZwieselGS Paerson Anja 156 -50- -62----
25/01/2004 MariborSL Paerson Anja 155 -49- --83---
24/01/2004 MariborGS Paerson Anja 154 -48- -61----
05/01/2004 MegeveSL Paerson Anja 153 -47- --82---
28/12/2003 LienzSL Paerson Anja 152 -46- --81---
16/12/2003 CampiglioSL Paerson Anja 151 -45- --80---
29/11/2003 Park CitySL Paerson Anja 150 -44- --79---
28/11/2003 Park CityGS Paerson Anja 149 -43- -60----
06/03/2003 AareGS Paerson Anja 148 -42- -59----
26/01/2003 MariborSL Paerson Anja 147 -41- --78---
25/01/2003 MariborGS Paerson Anja 146 -40- -58----
19/01/2003 CortinaGS Paerson Anja 145 -39- -57----
15/12/2002 SestriereSL Paerson Anja 144 -38- --77---
30/11/2002 AspenSL Paerson Anja 143 -37- --76---
06/01/2002 MariborSL Paerson Anja 142 -36- --75---
05/01/2002 MariborSL Paerson Anja 141 -35- --74---
29/12/2001 LienzSL Paerson Anja 140 -34- --73---
20/12/2001 Kranjska GoraGS Nyberg Fredrik 139 106-- -56----
09/12/2001 SestriereSL Paerson Anja 138 -33- --72---
03/12/2000 Beaver CreekSG Nyberg Fredrik 137 105-- ---6--
23/01/2000 CortinaGS Ottosson Anna 136 -32- -55----
18/12/1999 St. MoritzDH Wiberg Pernilla 135 -31- 2----
03/01/1999 MariborSL Wiberg Pernilla 134 -30- --71---
03/12/1998 Mammoth Mnt.SL Paerson Anja 133 -29- --70---
05/01/1998 BormioSL Nowen Ylva 132 -28- --69---
28/12/1997 LienzSL Nowen Ylva 131 -27- --68---
27/12/1997 LienzSL Nowen Ylva 130 -26- --67---
20/12/1997 Val d'IsereSL Nowen Ylva 129 -25- --66---
16/03/1997 VailSL Wiberg Pernilla 128 -24- --65---
12/03/1997 VailDH Wiberg Pernilla 127 -23- 1----
07/03/1997 Mammoth Mnt.SL Wiberg Pernilla 126 -22- --64---
02/02/1997 LaaxKB Wiberg Pernilla 125 -21- ----3-
19/01/1997 ZwieselSL Wiberg Pernilla 124 -20- --63---
12/01/1997 Bad Kleinkirch.SG Wiberg Pernilla 123 -19- ---5--
04/01/1997 MariborSL Wiberg Pernilla 122 -18- --62---
28/12/1996 SemmeringSL Wiberg Pernilla 121 -17- --61---
01/12/1996 Lake LouiseSG Wiberg Pernilla 120 -16- ---4--
30/11/1996 BreckenridgeGS Nyberg Fredrik 119 104-- -54----
07/01/1996 MariborSL Andersson Kristina 118 -15- --60---
29/12/1995 SemmeringSL Wiberg Pernilla 117 -14- --59---
22/12/1995 VeysonnazSL Wiberg Pernilla 116 -13- --58---
12/03/1995 LenzerheideKB Wiberg Pernilla 115 -12- ----2-
12/03/1995 LenzerheideSL Wiberg Pernilla 114 -11- --57---
06/03/1994 AspenGS Nyberg Fredrik 113 103-- -53----
05/02/1994 Sierra NevadaKB Wiberg Pernilla 112 -10- ----1-
17/01/1994 CortinaSG Wiberg Pernilla 111 -9- ---3--
08/01/1994 Kranjska GoraGS Nyberg Fredrik 110 102-- -52----
06/01/1994 MorzineSL Wiberg Pernilla 109 -8- --56---
12/12/1993 VeysonnazSL Wiberg Pernilla 108 -7- --55---
28/03/1993 AareSL Fogdoe Thomas 107 101-- --54---
17/01/1993 LechSL Fogdoe Thomas 106 100-- --53---
19/12/1992 Kranjska GoraSL Fogdoe Thomas 105 99-- --52---
06/12/1992 Val d'IsereSL Fogdoe Thomas 104 98-- --51---
06/12/1992 SteamboatSL Wiberg Pernilla 103 -6- --50---
28/02/1992 NarvikGS Wiberg Pernilla 102 -5- -51----
23/03/1991 WatervilleSL Fogdoe Thomas 101 97-- --49---
20/03/1991 WatervilleSL Wiberg Pernilla 100 -4- --48---
10/03/1991 Lake LouiseGS Wiberg Pernilla 99 -3- -50----
07/01/1991 Bad Kleinkirch.SL Wiberg Pernilla 98 -2- --47---
09/08/1990 Mount HuttGS Nyberg Fredrik 97 96-- -49----
03/03/1990 VeysonnazGS Nyberg Fredrik 96 95-- -48----
06/01/1990 Kranjska GoraSL Nilsson Jonas 95 94-- --46---
10/12/1989 Val d'IsereSG Henning Niklas 94 93-- ---2--
11/08/1989 ThredboGS Eriksson Lars Boerje 93 92-- -47----
19/02/1989 AspenGS Stenmark Ingemar 92 91-- -46----
18/02/1989 AspenSG Eriksson Lars Boerje 91 90-- ---1--
14/02/1987 MarksteinSL Stenmark Ingemar 90 89-- --45---
04/01/1987 MariborSL Nilsson Camilla 89 -1- --44---
29/11/1986 SestriereSL Stenmark Ingemar 88 88-- --43---
18/03/1986 Lake PlacidGS Stenmark Ingemar 87 87-- -45----
27/02/1986 HemsedalGS Stenmark Ingemar 86 86-- -44----
25/01/1986 Sankt AntonSL Stenmark Ingemar 85 85-- --42---
12/01/1986 BerchtesgadenSL Wallner Johan 84 84-- --41---
17/12/1985 CampiglioSL Nilsson Jonas 83 83-- --40---
15/12/1985 Alta BadiaGS Stenmark Ingemar 82 82-- -43----
07/03/1984 VailGS Stenmark Ingemar 81 81-- -42----
04/02/1984 BorovezGS Stenmark Ingemar 80 80-- -41----
24/01/1984 KirchbergGS Stenmark Ingemar 79 79-- -40----
17/01/1984 ParpanSL Stenmark Ingemar 78 78-- --39---
10/01/1984 AdelbodenGS Stenmark Ingemar 77 77-- -39----
20/12/1983 CampiglioSL Stenmark Ingemar 76 76-- --38---
13/12/1983 CourmayeurSL Stenmark Ingemar 75 75-- --37---
20/03/1983 FuranoSL Strand Stig 74 74-- --36---
26/02/1983 GaellivareGS Stenmark Ingemar 73 73-- -38----
13/02/1983 TodtnauGS Stenmark Ingemar 72 72-- -37----
11/02/1983 MarksteinSL Stenmark Ingemar 71 71-- --35---
23/01/1983 KitzbuehelSL Stenmark Ingemar 70 70-- --34---
21/12/1982 CampiglioSL Strand Stig 69 69-- --33---
14/12/1982 CourmayeurSL Stenmark Ingemar 68 68-- --32---
09/02/1982 KirchbergGS Stenmark Ingemar 67 67-- -36----
19/01/1982 AdelbodenGS Stenmark Ingemar 66 66-- -35----
17/01/1982 KitzbuehelSL Stenmark Ingemar 65 65-- --31---
12/01/1982 Bad WiesseeSL Stenmark Ingemar 64 64-- --30---
09/01/1982 MorzineGS Stenmark Ingemar 63 63-- -34----
14/02/1981 AareGS Stenmark Ingemar 62 62-- -33----
11/02/1981 VossGS Stenmark Ingemar 61 61-- -32----
08/02/1981 OsloSL Stenmark Ingemar 60 60-- --29---
03/02/1981 SchladmingGS Stenmark Ingemar 59 59-- -31----
01/02/1981 Sankt AntonSL Stenmark Ingemar 58 58-- --28---
26/01/1981 AdelbodenGS Stenmark Ingemar 57 57-- -30----
18/01/1981 KitzbuehelSL Stenmark Ingemar 56 56-- --27---
06/01/1981 MorzineGS Stenmark Ingemar 55 55-- -29----
10/12/1980 CampiglioGS Stenmark Ingemar 54 54-- -28----
09/12/1980 CampiglioSL Stenmark Ingemar 53 53-- --26---
15/03/1980 SaalbachSL Stenmark Ingemar 52 52-- --25---
13/03/1980 SaalbachGS Stenmark Ingemar 51 51-- -27----
11/03/1980 CortinaGS Stenmark Ingemar 50 50-- -26----
10/03/1980 CortinaSL Stenmark Ingemar 49 49-- --24---
01/03/1980 Mont St. AnneGS Stenmark Ingemar 48 48-- -25----
27/02/1980 WatervilleSL Stenmark Ingemar 47 47-- --23---
27/01/1980 ChamonixSL Stenmark Ingemar 46 46-- --22---
21/01/1980 AdelbodenGS Stenmark Ingemar 45 45-- -24----
12/12/1979 CampiglioGS Stenmark Ingemar 44 44-- -23----
11/12/1979 CampiglioSL Stenmark Ingemar 43 43-- --21---
08/12/1979 Val d'IsereGS Stenmark Ingemar 42 42-- -22----
19/03/1979 FuranoGS Stenmark Ingemar 41 41-- -21----
17/03/1979 FuranoSL Stenmark Ingemar 40 40-- --20---
12/03/1979 Heavenly ValleyGS Stenmark Ingemar 39 39-- -20----
04/03/1979 Lake PlacidGS Stenmark Ingemar 38 38-- -19----
11/02/1979 AareSL Stenmark Ingemar 37 37-- --19---
10/02/1979 AareGS Stenmark Ingemar 36 36-- -18----
04/02/1979 JasnaGS Stenmark Ingemar 35 35-- -17----
23/01/1979 SteinachGS Stenmark Ingemar 34 34-- -16----
16/01/1979 AdelbodenGS Stenmark Ingemar 33 33-- -15----
07/01/1979 CourchevelGS Stenmark Ingemar 32 32-- -14----
22/12/1978 Kranjska GoraGS Stenmark Ingemar 31 31-- -13----
21/12/1978 Kranjska GoraSL Stenmark Ingemar 30 30-- --18---
09/12/1978 SchladmingGS Stenmark Ingemar 29 29-- -12----
18/03/1978 ArosaGS Stenmark Ingemar 28 28-- -11----
09/01/1978 ZwieselSL Stenmark Ingemar 27 27-- --17---
08/01/1978 ZwieselGS Stenmark Ingemar 26 26-- -10----
05/01/1978 OberstaufenSL Stenmark Ingemar 25 25-- --16---
14/12/1977 CampiglioGS Stenmark Ingemar 24 24-- -9----
13/12/1977 CampiglioSL Stenmark Ingemar 23 23-- --15---
10/12/1977 Val d'IsereGS Stenmark Ingemar 22 22-- -8----
25/03/1977 Sierra NevadaGS Stenmark Ingemar 21 21-- -7----
21/03/1977 AareGS Stenmark Ingemar 20 20-- -6----
20/03/1977 AareSL Stenmark Ingemar 19 19-- --14---
18/03/1977 VossSL Stenmark Ingemar 18 18-- --13---
06/03/1977 Sun ValleyGS Stenmark Ingemar 17 17-- -5----
06/02/1977 Sankt AntonSL Stenmark Ingemar 16 16-- --12---
23/01/1977 WengenSL Stenmark Ingemar 15 15-- --11---
16/01/1977 KitzbuehelSL Stenmark Ingemar 14 14-- --10---
10/01/1977 BerchtesgadenSL Stenmark Ingemar 13 13-- --9---
03/01/1977 LaaxSL Stenmark Ingemar 12 12-- --8---
14/03/1976 AspenSL Stenmark Ingemar 11 11-- --7---
07/03/1976 Copper Mnt.SL Stenmark Ingemar 10 10-- --6---
27/01/1976 ZwieselGS Stenmark Ingemar 9 9-- -4----
24/01/1976 KitzbuehelSL Stenmark Ingemar 8 8-- --5---
11/01/1976 WengenSL Stenmark Ingemar 7 7-- --4---
15/12/1975 VipitenoSL Stenmark Ingemar 6 6-- --3---
13/03/1975 Sun ValleyGS Stenmark Ingemar 5 5-- -3----
02/03/1975 Whistler Mnt.GS Stenmark Ingemar 4 4-- -2----
21/02/1975 NaebaGS Stenmark Ingemar 3 3-- -1----
12/01/1975 WengenSL Stenmark Ingemar 2 2-- --2---
17/12/1974 CampiglioSL Stenmark Ingemar 1 1-- --1---

AUSaus
AUTaut
BULbul
CANcan
CKScks
CROcro
CZEcze
FINfin
FRAfra
GBRgbr
GERger
ITAita
LIElie
LUXlux
NORnor
NZLnzl
POLpol
RUSrus
SLOslo
SPAspa
SUIsui
SVKsvk
SWEswe
URSurs
USAusa


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy