Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database







ski-db

 

aips aijs

Alpine Ski World Cup Stats

Alpine Ski World Cup Globes/Medals Winners



Alpine Ski World Cup

 Men's WinnerPTSAge Women's WinnerPTSAgeNationPTS
2022/23 sui M Odermatt 2042 25   2022/23 usa M Shiffrin 2206 28   suiSwitzerland11318
2021/22 sui M Odermatt 1639 24   2021/22 usa M Shiffrin 1493 27   autAustria10667
2020/21 fra A Pinturault 1260 30   2020/21 svk P Vlhova 1416 25   suiSwitzerland10087
2019/20 nor A Kilde 1202 27   2019/20 ita F Brignone 1378 29   suiSwitzerland8732
2018/19 aut M Hirscher 1546 30   2018/19 usa M Shiffrin 2204 24   autAustria11581
2017/18 aut M Hirscher 1620 29   2017/18 usa M Shiffrin 1773 23   autAustria10725
2016/17 aut M Hirscher 1599 28   2016/17 usa M Shiffrin 1643 22   autAustria8966
2015/16 aut M Hirscher 1795 27   2015/16 sui L Gut Behrami 1522 24   autAustria10591
2014/15 aut M Hirscher 1448 26   2014/15 aut A Veith Fenninger 1553 25   autAustria11697
2013/14 aut M Hirscher 1222 25   2013/14 aut A Veith Fenninger 1371 24   autAustria11489
2012/13 aut M Hirscher 1535 24   2012/13 slo T Maze 2414 29   autAustria11103
2011/12 aut M Hirscher 1355 23   2011/12 usa L Vonn 1980 27   autAustria13676
2010/11 cro I Kostelic 1356 31   2010/11 ger M Riesch Hoefl 1728 26   autAustria10644
2009/10 sui C Janka 1197 23   2009/10 usa L Vonn 1671 25   autAustria9207
2008/09 nor A Svindal 1009 26   2008/09 usa L Vonn 1788 24   autAustria10740
2007/08 usa B Miller 1409 30   2007/08 usa L Vonn 1403 23   autAustria13560
2006/07 nor A Svindal 1268 24   2006/07 aut N Hosp 1572 23   autAustria14735
2005/06 aut B Raich 1410 28   2005/06 cro J Kostelic 1970 24   autAustria15449
2004/05 usa B Miller 1648 27   2004/05 swe A Paerson 1359 23   autAustria14453
2003/04 aut H Maier 1265 31   2003/04 swe A Paerson 1561 22   autAustria17027
2002/03 aut S Eberharter 1333 33   2002/03 cro J Kostelic 1570 21   autAustria14376
2001/02 aut S Eberharter 1702 32   2001/02 aut M Dorfmeister 1271 28   autAustria12922
2000/01 aut H Maier 1618 28   2000/01 cro J Kostelic 1256 19   autAustria14055
1999/00 aut H Maier 2000 27   1999/00 aut R Goetschl 1631 24   autAustria19110
1998/99 nor L Kjus 1465 28   1998/99 aut A Meissnitzer 1672 25   autAustria15995
1997/98 aut H Maier 1685 25   1997/98 ger K Seizinger 1655 25   autAustria13566
1996/97 fra L Alphand 1130 31   1996/97 swe P Wiberg 1960 26   autAustria11959
1995/96 nor L Kjus 1216 25   1995/96 ger K Seizinger 1472 23   autAustria11071
1994/95 ita A Tomba 1150 28   1994/95 sui V Schneider 1248 30   autAustria8862
1993/94 nor K Aamodt 1392 22   1993/94 sui V Schneider 1656 29   autAustria8780
1992/93 lux M Girardelli 1379 29   1992/93 aut A Wachter 1286 26   autAustria10716
1991/92 sui P Accola 1699 25   1991/92 aut P Kronberger 1262 23   autAustria11028
1990/91 lux M Girardelli 242 27   1990/91 aut P Kronberger 312 22   autAustria2313
1989/90 sui P Zurbriggen 357 27   1989/90 aut P Kronberger 341 21   autAustria2816
1988/89 lux M Girardelli 407 25   1988/89 sui V Schneider 376 24   suiSwitzerland2225
1987/88 sui P Zurbriggen 310 25   1987/88 sui M Figini 244 21   autAustria2004
1986/87 sui P Zurbriggen 339 24   1986/87 sui M Walliser 269 23   suiSwitzerland2296
1985/86 lux M Girardelli 294 22   1985/86 sui M Walliser 287 22   suiSwitzerland2669
1984/85 lux M Girardelli 262 21   1984/85 sui M Figini 259 18   suiSwitzerland2589
1983/84 sui P Zurbriggen 256 21   1983/84 sui E Hess 247 22   suiSwitzerland1933
1982/83 usa P Mahre 285 25   1982/83 usa T McKinney 225 20   suiSwitzerland1837
1981/82 usa P Mahre 309 24   1981/82 sui E Hess 297 20   autAustria1407
1980/81 usa P Mahre 266 23   1980/81 sui M Nadig 289 27   suiSwitzerland1541
1979/80 lie A Wenzel 204 21   1979/80 lie H Wenzel 331 23   autAustria1220
1978/79 sui P Luescher 186 22   1978/79 aut A Proell 243 25   autAustria1726
1977/78 swe I Stenmark 150 21   1977/78 lie H Wenzel 152 21   autAustria849
1976/77 swe I Stenmark 339 21   1976/77 sui L Morerod 319 20   autAustria1905
1975/76 swe I Stenmark 249 20   1975/76 ger R Mittermaier 281 25   autAustria1108
1974/75 ita G Thoeni 250 24   1974/75 aut A Proell 305 21   autAustria1274
1973/74 ita P Gros 181 19   1973/74 aut A Proell 268 20   autAustria1315
1972/73 ita G Thoeni 166 22   1972/73 aut A Proell 297 19   autAustria1526
1971/72 ita G Thoeni 154 21   1971/72 aut A Proell 269 18   fraFrance1146
1970/71 ita G Thoeni 155 20   1970/71 aut A Proell 210 17   fraFrance1330
1969/70 aut K Schranz 148 31   1969/70 fra M Jacot 180 18   fraFrance1552
1968/69 aut K Schranz 182 30   1968/69 aut G Gabl 131 20   autAustria1120
1967/68 fra J Killy 200 24   1967/68 can N Greene 191 24   fraFrance1159
1966/67 fra J Killy 225 23   1966/67 can N Greene 176 23   fraFrance1258
IMPORTANT: Nations' points could differ from the official rankings.


Discese, Speciali e Giganti

©1996-2022 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by www.IconDrawer.com
Cookie Policy Privacy Policy